Quick Answer
TRAVELZOO reported Total Revenue of $91.72 million for fiscal year 2025.
TRAVELZOO Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $91.72M | +9.3% |
| 2024 | $83.90M | -0.7% |
| 2023 | $84.48M | +19.7% |
| 2022 | $70.60M | +12.6% |
| 2021 | $62.71M | +17.0% |
| 2020 | $53.60M | -48.9% |
| 2019 | $104.92M | -5.7% |
| 2018 | $111.32M | +4.5% |
| 2017 | $106.52M | -6.8% |
| 2016 | $114.26M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $22.20M | +10.4% | -7.1% |
| June 30, 2025 | $23.91M | +13.1% | +3.3% |
| March 31, 2025 | $23.14M | +5.3% | +15.1% |
| September 30, 2024 | $20.10M | -2.4% | -4.9% |
| June 30, 2024 | $21.14M | +0.1% | -3.8% |
| March 31, 2024 | $21.98M | +1.8% | +6.7% |
| September 30, 2023 | $20.60M | +30.0% | -2.5% |
| June 30, 2023 | $21.13M | +19.4% | -2.2% |
- TRAVELZOO showed an increase of +9.3% in Total Revenue compared to the prior fiscal year.
- Over the 2016–2025 period, TRAVELZOO’s total revenue has declined by 19.7% (from $114.26 million to $91.72 million).
- The most recent figure is from TRAVELZOO’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: