Quick Answer
UBS Group AG reported Total Assets of $1.62 trillion for fiscal year 2025.
UBS Group AG Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $1.62T | +3.3% |
| 2024 | $1.57T | -8.8% |
| 2023 | $1.72T | +55.5% |
| 2022 | $1.10T | -1.1% |
| 2021 | $1.12T | -0.8% |
| 2020 | $1.13T | +15.8% |
| 2019 | $972.19B | +1.4% |
| 2018 | $958.50B | +2.1% |
| 2017 | $938.80B | +2.2% |
| 2016 | $918.91B | -2.5% |
| 2015 | $942.82B | — |
- UBS Group AG showed an increase of +3.3% in Total Assets compared to the prior fiscal year.
- Over the 2015–2025 period, UBS Group AG’s total assets has grown by 71.6% (from $942.82 billion to $1.62 trillion).
- The most recent figure is from UBS Group AG’s fiscal year 2025 report (Form 20-F), filed with the SEC on March 9, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: