Complete Filing Data
UPAY reported Stockholders Equity of -$382.0 thousand for FY2023.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean UPAY did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $5.5K | -$16.4K | -$21.2K | -$15.9K | $2.6K | -$3.5K | -$13.9K | -$2.6K | -$375.00 | -$2.3K |
| Net Income Loss | -$540.1K | -$736.2K | -$135.5K | -$368.9K | -$179.5K | -$3.7K | -$39.9K | -$94.0K | -$60.9K | $4.5K |
| Revenues | $715.3K | $1.4M | $1.4M | $1.5M | $1.1M | $1.4M | $1.1M | $778.3K | $572.9K | $340.8K |
| Operating Income Loss | -$508.9K | -$681.9K | -$89.2K | -$323.1K | -$173.8K | -$4.0K | -$38.9K | -$91.3K | -$49.2K | $10.2K |
| Operating Expenses | $953.2K | $1.4M | $874.4K | $1.3M | $984.4K | $1.0M | $865.0K | $725.8K | $557.5K | $276.4K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$540.1K | -$701.8K | -$117.6K | -$327.6K | -$179.5K | -$3.7K | -$35.9K | -$89.0K | -$49.2K | $8.1K |
| Gross Profit | $444.4K | $734.6K | $785.1K | $953.4K | $810.6K | $1.0M | $826.1K | $634.5K | $508.3K | $286.6K |
| General And Administrative Expense | $945.6K | $1.4M | $819.8K | $1.2M | $929.4K | $961.6K | $820.0K | $720.0K | $552.1K | $271.5K |
| Cost Of Revenue | $270.9K | $659.8K | $574.9K | $505.4K | $299.8K | $359.0K | $272.7K | $143.8K | $64.5K | $54.2K |
| Interest Expense | $34.6K | $33.4K | $32.9K | $15.6K | $8.1K | $7.1K | $3.6K | $291.00 | $1.9K | $2.1K |
| Other Comprehensive Income Loss Net Of Tax | -$384.8K | -$177.0K | -$24.2K | -$53.8K | -$96.6K | -$61.3K | $2.2K | |||
| Income Tax Expense Benefit | $0.00 | $34.4K | $17.9K | $41.3K | $17.0K | $3.9K | $5.0K | $11.7K | $3.6K | |
| Income Taxes Paid Net | $0.00 | $34.4K | $17.9K | $41.3K | $14.3K | $3.9K | $5.0K | $11.7K | $507.00 | |
| Comprehensive Income Net Of Tax | -$534.6K | -$752.6K | -$156.7K | -$384.8K | ||||||
| Finance Lease Interest Expense | $0.00 | $66.00 | $1.2K | $6.9K | $3.8K | $187.00 | ||||
| Income Taxes Paid | $34.6K | $33.4K | $32.9K | $15.6K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $2.4K | -$1.3K | $16.00 | -$7.0K | $10.5K | $3.0K | -$7.4K | $4.8K | -$8.6K | $1.6K | -$11.0K | -$521.00 | -$16.2K | -$5.8K | $4.9K | $3.3K | -$6.2K | $1.1K | $92.00 | -$1.5K | $2.3K | $11.0K | -$5.1K | -$2.6K | $792.00 | $70.00 | -$99.00 | $1.9K | -$555.00 | -$18.00 | $597.00 |
| Net Income Loss | -$1.0M | -$117.3K | -$142.0K | -$159.2K | -$191.3K | -$150.7K | -$302.1K | -$174.6K | -$32.2K | $1.1K | -$75.3K | $1.1K | $16.8K | -$9.9K | -$326.0K | -$19.2K | -$72.1K | -$42.1K | $20.0K | -$7.8K | $17.4K | -$3.5K | -$14.3K | -$5.1K | -$12.7K | -$33.7K | -$18.2K | $11.9K | -$25.6K | -$61.3K | -$7.1K |
| Revenues | $184.6K | $188.9K | $170.4K | $150.4K | $168.1K | $257.2K | $364.4K | $364.0K | $332.6K | $325.3K | $321.0K | $375.6K | $388.1K | $358.3K | $335.2K | $289.7K | $195.3K | $248.6K | $340.6K | $323.0K | $357.9K | $281.5K | $247.5K | $238.4K | $117.4K | $227.9K | $175.3K | $141.7K | $138.1K | $54.2K | $74.1K |
| Operating Income Loss | -$113.4K | -$105.3K | -$130.6K | -$150.8K | -$184.2K | -$144.0K | -$297.4K | -$168.1K | -$26.1K | $8.4K | -$67.4K | $8.9K | $4.2K | -$664.00 | -$318.3K | -$17.2K | -$69.8K | -$41.9K | $19.6K | -$7.9K | $17.7K | -$2.4K | -$13.6K | -$9.9K | -$13.2K | -$34.5K | -$18.6K | $11.7K | -$25.5K | -$61.0K | -$6.5K |
| Operating Expenses | $243.4K | $249.0K | $258.4K | $256.8K | $302.9K | $266.9K | $493.7K | $373.8K | $199.5K | $170.9K | $257.4K | $226.6K | $251.0K | $231.6K | $543.0K | $235.1K | $206.2K | $219.5K | $232.3K | $250.4K | $252.6K | $215.7K | $199.0K | $197.9K | $102.5K | $234.7K | $166.2K | $115.1K | $148.7K | $103.5K | $67.2K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$1.0M | -$117.3K | -$142.0K | -$159.2K | -$191.3K | -$150.7K | -$302.1K | -$174.6K | -$32.2K | $1.1K | -$75.3K | $1.1K | $16.8K | -$9.9K | -$326.0K | -$19.2K | -$72.1K | -$42.1K | $20.0K | -$7.8K | $17.4K | -$3.5K | -$14.3K | -$5.1K | -$12.7K | -$33.7K | -$18.2K | $11.9K | -$25.6K | -$61.3K | -$7.1K |
| Gross Profit | $130.0K | $143.7K | $127.8K | $106.0K | $118.7K | $122.9K | $196.2K | $205.7K | $173.4K | $179.3K | $190.0K | $235.5K | $255.3K | $230.9K | $224.7K | $217.9K | $136.4K | $177.7K | $251.9K | $242.5K | $270.4K | $213.3K | $185.5K | $188.0K | $89.3K | $200.2K | $147.6K | $126.9K | $123.2K | $42.5K | $60.7K |
| General And Administrative Expense | $241.7K | $247.3K | $256.7K | $254.8K | $300.9K | $264.0K | $491.1K | $370.4K | $188.9K | $157.4K | $243.8K | $212.7K | $237.4K | $213.1K | $524.7K | $221.6K | $203.4K | $195.8K | $218.6K | $236.7K | $238.9K | $202.6K | $186.9K | $191.9K | $101.2K | $233.1K | $164.6K | $113.7K | $147.3K | $102.3K | $66.0K |
| Cost Of Revenue | $54.5K | $45.2K | $42.6K | $44.4K | $49.4K | $134.3K | $168.1K | $158.3K | $159.1K | $146.0K | $131.0K | $140.2K | $132.9K | $127.4K | $110.5K | $71.8K | $58.9K | $71.0K | $88.7K | $80.5K | $87.5K | $68.2K | $62.1K | $50.4K | $28.1K | $27.7K | $27.8K | $14.9K | $15.0K | $11.7K | $13.4K |
| Interest Expense | $13.3K | $13.6K | $11.6K | $8.7K | $8.0K | $8.5K | $8.3K | $8.4K | $8.3K | $8.2K | $8.4K | $8.0K | $4.2K | $4.6K | $4.1K | $2.2K | $2.2K | $941.00 | $1.5K | $1.7K | $2.5K | $1.4K | $792.00 | $39.00 | $36.00 | $20.00 | $362.00 | $459.00 | $416.00 | $629.00 | |
| Other Comprehensive Income Loss Net Of Tax | -$86.3K | $536.00 | $629.00 | -$15.6K | -$321.1K | -$15.9K | -$78.3K | -$41.0K | $20.1K | -$9.3K | $19.6K | $7.5K | -$19.5K | -$7.6K | -$12.0K | -$33.6K | -$18.3K | $13.9K | -$26.2K | -$61.3K | -$6.5K | ||||||||||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $908.00 | $2.0K | |||||||||||||||||||||||||
| Comprehensive Income Net Of Tax | -$1.0M | -$118.5K | -$142.0K | -$166.2K | -$180.9K | -$147.7K | -$309.5K | -$169.8K | -$40.8K | $2.7K | -$86.3K | $536.00 | |||||||||||||||||||
| Finance Lease Interest Expense | $67.00 | $450.00 | $2.0K | ||||||||||||||||||||||||||||
| Income Taxes Paid | $11.6K | $8.5K | $8.3K | $8.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$382.0K | -$255.5K | $67.1K | $187.0K | $197.4K | $45.2K | $141.8K | $98.6K | $4.3K | ||
| Cash And Cash Equivalents At Carrying Value | $642.8K | $663.0K | $1.2M | $287.4K | $691.2K | $409.8K | $263.0K | $146.1K | $52.9K | ||
| Property Plant And Equipment Net | $22.6K | $17.1K | $57.5K | $98.7K | $136.9K | $173.9K | $5.8K | $8.9K | $9.0K | ||
| Liabilities | $1.0M | $1.2M | $1.7M | $560.4K | $373.2K | $846.5K | $428.1K | $222.1K | $95.3K | ||
| Assets | $770.3K | $833.3K | $1.5M | $627.5K | $560.2K | $1.0M | $473.3K | $363.9K | $194.0K | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$77.2K | -$60.8K | -$39.6K | -$23.7K | -$26.3K | -$22.9K | -$8.9K | -$6.3K | -$5.9K | ||
| Repayment Of Lease Liabilities | $0.00 | -$1.0K | -$47.2K | -$47.4K | -$15.8K | -$8.4K | -$4.8K | ||||
| Retained Earnings Accumulated Deficit | -$1.6M | -$887.0K | -$751.5K | -$382.7K | -$203.1K | -$182.4K | -$142.5K | -$48.5K | $12.4K | ||
| Prepaid Expense And Other Assets Current | $2.9K | $1.6K | $3.4K | $5.1K | $3.4K | $4.9K | $2.5K | $2.3K | $1.2K | ||
| Liabilities Current | $949.0K | $1.1M | $1.5M | $411.1K | $346.4K | $785.7K | $428.1K | $222.1K | $89.1K | ||
| Liabilities And Stockholders Equity | $770.3K | $833.3K | $1.5M | $627.5K | $560.2K | $1.0M | $473.3K | $363.9K | $194.0K | ||
| Common Stock Value | $15.7K | $17.2K | $17.3K | $23.3K | $23.3K | $26.0K | $23.9K | $23.9K | $22.9K | ||
| Assets Current | $719.1K | $733.0K | $1.3M | $419.3K | $385.9K | $798.8K | $467.5K | $354.9K | $185.0K | ||
| Accounts Receivable Net Current | $73.4K | $68.4K | $92.6K | $106.3K | $95.0K | $102.7K | $55.1K | $89.7K | $32.0K | ||
| Finance Lease Right Of Use Asset Amortization | $0.00 | $880.00 | $8.3K | $10.3K | $10.9K | $10.8K | |||||
| Gain Loss On Termination Of Lease | $0.00 | $1.0K | $19.5K | $4.5K | |||||||
| Deposits Assets Noncurrent | $200.0K | $800.0K | $51.8K | ||||||||
| Taxes Payable Current | $0.00 | $4.8K | $2.8K | $5.6K | $5.4K | $2.7K | $3.5K | $4.5K | $4.5K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $663.0K | $1.2M | $307.9K | ||||||||
| Accounts Payable Current | $356.5K | $329.3K | $774.1K | $424.6K | $217.6K | $81.6K | |||||
| Long Term Notes Payable | $76.2K | $76.2K | $143.8K | $77.8K | |||||||
| Notes Payable Current | $1.6K | $52.1K | $155.5K | $25.0K | |||||||
| Common Stock Issuable For Services | $153.5K | $423.3K | $13.3K | $302.2K | $17.8K | ||||||
| Cash And Cash Equivalents Period Increase Decrease | $20.5K | -$403.8K | $281.4K | $146.8K | $116.9K | $93.2K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$587.5K | -$20.1K | -$493.0K | $848.1K | $20.5K | ||||||
| Finance Lease Liability Noncurrent | $71.5K | $26.8K | $69.6K | ||||||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | ||||||||
| Common Stock Issuable | $313.3K | $13.3K | $0.00 | ||||||||
| Right Of Use Assets | $18.2K | $39.9K | $66.1K | ||||||||
| Notes Payable Related Parties Current | $251.0K | $251.0K | $50.0K | ||||||||
| Lease Liability Net Current | $18.2K | $22.1K | $26.4K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$486.4K | -$660.8K | -$576.6K | -$468.9K | -$357.6K | -$316.7K | -$319.1K | -$254.8K | -$130.6K | -$176.0K | -$392.8K | -$328.5K | -$351.1K | -$264.8K | $37.8K | $32.6K | $48.2K | $51.8K | $67.7K | $146.0K | $241.6K | $221.5K | $230.8K | $231.6K | $218.1K | $237.6K | $77.9K | $90.0K | $123.5K | $96.3K | ||||||
| Cash And Cash Equivalents At Carrying Value | $67.4K | $35.5K | $43.6K | $55.4K | $31.9K | $121.8K | $231.2K | $846.0K | $658.0K | $482.1K | $561.8K | $366.8K | $438.6K | $566.3K | $442.1K | $422.0K | $307.9K | $361.6K | $284.3K | $198.8K | $331.9K | $306.2K | $521.5K | $420.7K | $264.6K | $283.4K | $303.7K | $247.1K | $266.8K | $253.9K | $206.6K | $198.2K | $91.1K | |||
| Property Plant And Equipment Net | $12.6K | $13.9K | $14.7K | $15.9K | $18.2K | $20.6K | $21.2K | $25.1K | $26.8K | $28.7K | $27.3K | $34.8K | $46.2K | $67.8K | $78.1K | $88.7K | $107.4K | $116.7K | $126.8K | $141.8K | $152.6K | $163.2K | $229.7K | $213.6K | $230.7K | $5.7K | $6.0K | $7.3K | $7.6K | |||||||
| Liabilities | $698.2K | $834.0K | $775.8K | $703.0K | $526.4K | $523.3K | $655.3K | $1.1M | $1.1M | $998.6K | $1.1M | $909.7K | $942.0K | $820.3K | $659.1K | $657.7K | $529.4K | $436.6K | $260.6K | $379.4K | $371.9K | $596.9K | $491.7K | $317.3K | $332.7K | $284.7K | $185.3K | $208.6K | $171.2K | |||||||
| Assets | $211.8K | $173.2K | $199.2K | $234.1K | $168.8K | $206.7K | $336.2K | $985.9K | $796.8K | $605.8K | $746.8K | $558.6K | $677.2K | $858.1K | $691.7K | $705.9K | $581.2K | $504.3K | $406.6K | $621.0K | $593.4K | $827.7K | $723.3K | $535.4K | $570.3K | $362.6K | $275.1K | $332.1K | $267.5K | |||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$70.6K | -$73.0K | -$71.7K | -$71.7K | -$70.8K | -$63.8K | -$74.2K | -$72.0K | -$64.6K | -$69.4K | -$49.6K | -$51.2K | -$40.2K | -$40.8K | -$24.6K | -$18.9K | -$28.1K | -$31.4K | -$25.2K | -$22.0K | -$22.1K | -$20.6K | -$5.6K | -$16.6K | -$11.4K | -$5.6K | -$6.3K | -$6.4K | -$4.6K | |||||||
| Repayment Of Lease Liabilities | -$1.0K | -$3.2K | -$7.9K | -$2.7K | -$2.1K | |||||||||||||||||||||||||||||||
| Retained Earnings Accumulated Deficit | -$3.5M | -$2.4M | -$2.3M | -$2.2M | -$2.1M | -$2.0M | -$1.8M | -$1.4M | -$1.1M | -$919.2K | -$824.7K | -$825.8K | -$750.5K | -$697.0K | -$718.5K | -$708.6K | -$336.5K | -$317.3K | -$245.2K | -$152.8K | -$172.8K | -$165.0K | -$165.5K | -$162.0K | -$147.6K | -$113.2K | -$100.4K | -$66.7K | -$62.6K | |||||||
| Prepaid Expense And Other Assets Current | $12.0K | $17.5K | $34.3K | $52.6K | $68.9K | $13.1K | $12.9K | $4.8K | $4.9K | $1.5K | $3.7K | $3.3K | $3.2K | $68.3K | $20.8K | $1.6K | $3.5K | $4.2K | $3.2K | $4.6K | $2.6K | $2.7K | $2.1K | $4.0K | $2.7K | $1.4K | $2.3K | $2.3K | $6.0K | |||||||
| Liabilities Current | $335.9K | $503.7K | $490.4K | $534.2K | $450.2K | $447.2K | $579.1K | $1.0M | $987.9K | $909.5K | $976.4K | $764.8K | $788.5K | $695.5K | $522.1K | $509.9K | $431.7K | $339.7K | $238.9K | $348.5K | $339.7K | $561.5K | $448.8K | $300.7K | $312.2K | $284.7K | $185.3K | $208.6K | $166.3K | |||||||
| Liabilities And Stockholders Equity | $211.8K | $173.2K | $199.2K | $234.1K | $168.8K | $206.7K | $336.2K | $985.9K | $796.8K | $605.8K | $746.8K | $558.6K | $677.2K | $858.1K | $691.7K | $705.9K | $581.2K | $504.3K | $406.6K | $621.0K | $593.4K | $827.7K | $723.3K | $535.4K | $570.3K | $362.6K | $275.1K | $332.1K | $267.5K | |||||||
| Common Stock Value | $17.4K | $16.6K | $16.6K | $16.6K | $16.2K | $16.1K | $15.7K | $15.5K | $17.5K | $17.2K | $17.2K | $17.2K | $17.2K | $24.3K | $24.3K | $24.3K | $23.3K | $23.3K | $23.3K | $23.3K | $26.0K | $26.0K | $26.0K | $25.9K | $25.9K | $23.9K | $23.9K | $23.9K | $23.8K | |||||||
| Assets Current | $136.6K | $94.3K | $115.5K | $147.7K | $135.9K | $165.6K | $290.8K | $926.8K | $731.4K | $536.5K | $631.5K | $428.1K | $520.0K | $696.6K | $525.0K | $511.6K | $427.0K | $340.5K | $251.2K | $432.3K | $388.7K | $603.6K | $493.6K | $321.8K | $339.6K | $356.9K | $269.1K | $324.8K | $259.9K | |||||||
| Accounts Receivable Net Current | $57.2K | $41.2K | $37.6K | $39.7K | $35.1K | $30.6K | $46.7K | $76.0K | $68.6K | $53.0K | $66.0K | $58.0K | $78.2K | $62.0K | $62.1K | $87.9K | $61.9K | $52.0K | $49.3K | $95.8K | $80.0K | $79.4K | $70.7K | $53.2K | $53.5K | $51.8K | $19.7K | $55.7K | $0.00 | |||||||
| Finance Lease Right Of Use Asset Amortization | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $888.00 | $2.2K | $2.4K | $2.6K | $2.3K | $7.1K | $7.1K | $2.4K | $2.3K | $2.2K | $2.7K | $2.8K | $2.8K | |||||||||||||||||
| Gain Loss On Termination Of Lease | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.1K | $277.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||
| Deposits Assets Noncurrent | $200.0K | $200.0K | $11.2K | $200.0K | $200.0K | $200.0K | $10.6K | $10.7K | $10.7K | $200.0K | $47.1K | $47.0K | $51.5K | $51.5K | ||||||||||||||||||||||
| Taxes Payable Current | $0.00 | $0.00 | $4.5K | $2.7K | $6.1K | $5.5K | $5.0K | $4.8K | $2.6K | $3.0K | $2.8K | $3.3K | $2.7K | $2.8K | $4.4K | $0.00 | ||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $67.4K | $35.5K | $43.6K | $55.4K | $31.9K | $121.8K | $231.2K | $642.8K | $846.0K | $658.0K | $482.1K | $561.8K | $366.8K | $438.6K | ||||||||||||||||||||||
| Accounts Payable Current | $652.7K | $495.0K | $514.2K | $1.3M | $546.2K | $418.4K | $401.0K | $391.4K | $299.4K | $226.0K | $331.6K | $319.4K | $533.9K | $437.1K | $294.5K | $305.1K | $282.0K | $182.4K | $204.2K | $162.5K | ||||||||||||||||
| Long Term Notes Payable | $62.5K | $76.2K | $76.2K | $76.2K | $76.2K | $76.2K | $76.2K | $76.2K | $76.2K | $76.2K | $77.8K | $77.8K | $77.8K | $77.8K | $77.8K | $77.8K | $77.8K | $76.3K | ||||||||||||||||||
| Notes Payable Current | $15.3K | $1.6K | $1.6K | $1.6K | $52.1K | $52.1K | $52.1K | $52.1K | $52.1K | $52.1K | $50.5K | $50.5K | $50.5K | $76.5K | $66.0K | $66.0K | $25.0K | $26.5K | ||||||||||||||||||
| Common Stock Issuable For Services | $34.3K | $34.3K | $34.3K | $58.3K | $83.3K | $83.3K | $108.3K | $186.7K | $20.0K | $20.0K | $302.2K | |||||||||||||||||||||||||
| Cash And Cash Equivalents Period Increase Decrease | $114.1K | -$88.6K | -$169.7K | -$126.4K | $3.9K | $52.1K | ||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$11.7K | -$411.7K | -$180.9K | -$717.4K | $114.1K | |||||||||||||||||||||||||||||||
| Finance Lease Liability Noncurrent | $21.1K | $26.1K | $34.7K | $42.2K | $47.0K | $59.2K | $70.0K | $19.9K | $20.6K | $21.7K | $30.9K | $32.1K | $35.4K | |||||||||||||||||||||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||
| Common Stock Issuable | $206.3K | $172.0K | $137.8K | $103.5K | $538.3K | $480.0K | $396.7K | $405.0K | $180.0K | $43.3K | $20.0K | |||||||||||||||||||||||||
| Right Of Use Assets | $51.0K | $53.7K | $57.7K | $59.7K | $3.6K | $9.2K | $13.6K | $23.3K | $27.9K | $30.5K | ||||||||||||||||||||||||||
| Notes Payable Related Parties Current | $95.0K | $251.0K | $251.0K | $251.0K | $251.0K | $251.0K | $251.0K | $251.0K | $251.0K | $255.0K | ||||||||||||||||||||||||||
| Lease Liability Net Current | $21.1K | $19.5K | $18.6K | $17.1K | $3.6K | $9.2K | $13.6K | $19.8K | $19.3K | $17.6K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$764.7K | -$145.6K | -$361.1K | $788.8K | -$84.8K | -$394.8K | $305.2K | $152.2K | $59.5K | $30.1K |
| Increase Decrease In Accounts Receivable | -$33.6K | $9.9K | -$8.3K | -$13.7K | $11.3K | -$7.7K | $47.6K | -$34.5K | $57.7K | $32.0K |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $10.6K | $1.4K | -$1.4K | -$1.6K | $1.6K | -$1.4K | $2.3K | $243.00 | $1.1K | -$1.2K |
| Payments To Acquire Property Plant And Equipment | $0.00 | $24.1K | $8.0K | $4.1K | $5.9K | $8.1K | $5.0K | $2.7K | $3.7K | $1.4K |
| Net Cash Provided By Used In Investing Activities | $0.00 | -$23.3K | -$7.2K | -$4.1K | -$25.9K | -$8.1K | -$5.0K | -$2.7K | -$3.7K | $3.6K |
| Net Cash Provided By Used In Financing Activities | $150.0K | $185.5K | $29.6K | $83.5K | $126.3K | $1.6K | -$4.8K | $61.4K | $82.9K | |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -$466.1K | -$98.9K | -$362.6K | $834.4K | $4.0K | |||||
| Increase Decrease In Accounts Payable | $824.5K | $23.5K | -$442.2K | $348.2K | $202.1K | $134.4K | $47.7K | |||
| Effect Of Exchange Rate On Cash And Cash Equivalents Continuing Operations | $4.9K | -$2.5K | -$13.9K | -$2.6K | -$375.00 | -$23.4K | ||||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $27.2K | -$36.8K | -$154.4K | -$20.1K | $4.9K | |||||
| Increase Decrease In Accounts Payable Related Parties | $26.0K | $25.2K | $31.8K | $3.2K | ||||||
| Proceeds From Issuance Of Common Stock | $100.0K | $210.0K | $0.00 | $61.4K | $87.1K | |||||
| Share Based Compensation | $0.00 | $200.0K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$130.7K | -$425.7K | -$134.0K | -$745.2K | -$66.8K | -$76.4K | -$179.1K | -$123.9K | $4.0K | -$8.2K | ||
| Increase Decrease In Accounts Receivable | $3.3K | -$28.3K | -$13.2K | -$14.1K | -$18.4K | -$45.7K | -$23.3K | -$1.6K | -$34.0K | -$32.0K | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$18.5K | $10.0K | $0.00 | -$234.00 | -$3.6K | -$277.00 | -$2.2K | $120.00 | -$14.00 | |||
| Payments To Acquire Property Plant And Equipment | $23.2K | $831.00 | $690.00 | $1.6K | $730.00 | $793.00 | ||||||
| Net Cash Provided By Used In Investing Activities | -$23.2K | $52.00 | -$690.00 | -$1.6K | -$730.00 | $147.00 | ||||||
| Net Cash Provided By Used In Financing Activities | $120.0K | $0.00 | $13.0K | $21.8K | $43.5K | -$2.7K | $7.9K | $60.1K | ||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | -$52.1K | -$385.0K | -$183.4K | -$775.9K | -$38.8K | -$155.00 | ||||||
| Increase Decrease In Accounts Payable | $38.8K | -$103.9K | -$239.9K | -$125.7K | -$17.4K | $16.8K | ||||||
| Effect Of Exchange Rate On Cash And Cash Equivalents Continuing Operations | $4.5K | -$7.9K | $2.3K | -$2.6K | -$99.00 | $153.00 | ||||||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -$1.1K | $14.1K | -$36.6K | $5.9K | $4.5K | |||||||
| Increase Decrease In Accounts Payable Related Parties | $9.3K | $6.4K | $6.3K | $1.0K | ||||||||
| Proceeds From Issuance Of Common Stock | $50.0K | $100.0K | $60.2K | |||||||||
| Share Based Compensation |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.03 | -$0.04 | -$0.01 | -$0.02 | -$0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
