Complete Filing Data
U.S. GOLD CORP. reported Stockholders Equity of $18.86 million for FY2023.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean U.S. GOLD CORP. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$20.6M | -$6.9M | -$7.6M | -$13.9M | -$12.4M | -$5.2M | -$8.0M | -$13.7M | -$4.1M | -$1.2M | -$3.8M | -$10.7M | ||||
| Cost of Revenue * | $19.2M | $26.4M | $31.0M | $32.7M | $31.9M | $43.0M | $51.1M | $51.0M | ||||||||
| Operating Income Loss | -$13.0M | -$7.3M | -$9.4M | -$15.0M | -$12.4M | -$5.7M | -$7.6M | -$8.3M | -$4.1M | -$1.2M | -$2.7M | -$2.3M | -$4.3M | -$6.9M | -$4.2M | -$7.0M |
| Nonoperating Income Expense | -$7.6M | $359.9K | $1.8M | $1.0M | -$116.00 | -$3.2K | -$168.0K | -$1.1M | -$288.0K | -$341.0K | $3.6M | -$401.0K | -$117.0K | |||
| Operating Expenses | $13.0M | $7.3M | $9.4M | $15.0M | $12.4M | $5.7M | $7.6M | $8.3M | $4.1M | |||||||
| General And Administrative Expense | $3.9M | $1.4M | $1.5M | $1.2M | $947.5K | $661.4K | $576.2K | $706.8K | $262.2K | |||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$20.6M | -$6.9M | -$7.6M | -$13.9M | -$12.4M | -$5.7M | -$7.6M | |||||||||
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | -$7.6M | -$8.3M | -$4.1M | -$1.4M | -$3.8M | -$2.6M | -$4.6M | -$3.3M | -$4.6M | -$7.1M | ||||||
| Selling General And Administrative Expense | $4.5M | $5.8M | $6.2M | $7.2M | $8.7M | $12.3M | $12.4M | $13.4M | ||||||||
| Revenues | $17.4M | $25.2M | $28.3M | $30.4M | $27.6M | $36.1M | $46.8M | $44.0M | ||||||||
| Net Income Loss Available To Common Stockholders Basic | -$13.9M | -$17.9M | -$7.3M | -$8.0M | -$15.2M | -$4.1M | -$1.3M | -$5.6M | ||||||||
| Interest Income Expense Nonoperating Net | -$136.0K | -$199.0K | ||||||||||||||
| Income Tax Expense Benefit | $438.1K | $435.3K | -$435.3K | -$3.0K | -$3.0K | $5.0K | $5.0K | $5.0K | $3.6M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2026 | Q4 2025 | Q3 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q1 2012 | Q4 2011 | Q3 2011 | Q1 2011 | Q3 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$5.3M | -$4.5M | -$2.1M | -$6.4M | -$2.1M | -$4.3M | -$1.7M | -$258.4K | -$2.9M | -$1.9M | -$1.9M | -$1.9M | -$4.3M | -$4.3M | -$3.5M | -$3.7M | -$4.8M | -$957.1K | -$961.5K | -$2.2M | -$1.3M | -$2.1M | -$3.0M | -$1.5M | -$1.8M | -$1.4M | -$9.3M | -$1.6M | -$694.1K | -$1.3M | -$450.0K | $20.2K | -$117.3K | -$668.2K | -$1.5M | -$759.8K | -$846.8K | -$338.2K | -$881.6K | -$781.7K | -$1.2M | -$975.7K | -$4.2M | -$1.2M | -$854.0K | -$838.7K | -$1.2M |
| Cost of Revenue * | $4.0M | $4.9M | $7.0M | $6.2M | $7.4M | $8.6M | $7.7M | $8.3M | $8.4M | $7.7M | $8.2M | $7.2M | $8.2M | $8.9M | $12.5M | $11.5M | $11.0M | $12.5M | $13.9M | ||||||||||||||||||||||||||||
| Operating Income Loss | -$5.3M | -$4.6M | -$3.6M | -$5.1M | -$2.1M | -$2.6M | -$1.3M | -$1.8M | -$2.9M | -$2.3M | -$2.1M | -$2.9M | -$4.3M | -$4.3M | -$3.5M | -$3.7M | -$4.8M | -$957.1K | -$1.2M | -$2.2M | -$1.3M | -$1.6M | -$3.0M | -$1.5M | -$1.8M | -$1.7M | -$3.2M | -$1.6M | -$694.1K | -$1.3M | -$408.1K | -$123.4K | -$55.0K | -$590.3K | -$810.7K | -$561.0K | -$778.0K | -$258.0K | -$797.4K | -$712.1K | -$1.2M | -$866.3K | -$4.0M | -$1.1M | -$740.2K | -$654.7K | -$1.1M |
| Nonoperating Income Expense | $63.0K | $72.4K | $1.6M | -$1.3M | $40.0K | -$1.7M | -$410.2K | $1.5M | $35.4K | $374.4K | $214.0K | $940.0K | -$30.4K | -$43.3K | -$4.2K | -$41.9K | -$46.8K | -$62.2K | -$77.9K | -$696.3K | -$196.0K | -$68.7K | -$80.2K | -$84.3K | -$69.6K | -$55.8K | -$109.4K | -$130.5K | -$125.7K | -$113.8K | -$178.9K | -$109.5K | |||||||||||||||
| Operating Expenses | $5.3M | $4.6M | $3.6M | $5.1M | $2.1M | $2.6M | $1.3M | $1.8M | $2.9M | $2.3M | $2.1M | $2.9M | $4.3M | $4.3M | $3.5M | $3.7M | $4.8M | $957.1K | $1.2M | $2.2M | $1.3M | $1.6M | $3.0M | $1.5M | $1.8M | $1.7M | $3.2M | $1.6M | $694.1K | $1.3M | |||||||||||||||||
| General And Administrative Expense | $1.1M | $1.1M | $1.6M | $982.8K | $757.8K | $988.1K | $256.5K | $360.1K | $329.8K | $304.3K | $315.2K | $393.9K | $338.2K | $330.9K | $251.7K | $256.1K | $278.5K | $137.7K | $119.3K | $171.1K | $182.1K | $102.8K | $186.9K | $133.6K | $148.2K | $209.2K | $187.2K | $41.5K | $64.6K | $99.7K | |||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$5.3M | -$4.5M | -$2.1M | -$6.4M | -$2.1M | -$4.3M | -$1.7M | -$258.4K | -$2.9M | -$1.9M | -$1.9M | -$1.9M | -$4.3M | -$4.3M | -$3.5M | -$3.7M | -$4.8M | -$957.1K | -$1.2M | -$2.2M | -$1.3M | -$1.6M | -$3.0M | -$500.3K | -$259.4K | -$450.0K | -$170.3K | ||||||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | -$1.6M | -$3.0M | -$1.5M | -$1.8M | -$1.7M | -$3.2M | -$1.6M | -$694.1K | -$1.3M | -$450.0K | $20.2K | -$117.3K | -$668.2K | -$1.5M | -$756.9K | -$846.8K | -$338.2K | -$881.6K | -$781.7K | -$1.2M | -$975.7K | -$4.2M | -$1.2M | -$854.0K | -$833.6K | -$1.2M | |||||||||||||||||||||
| Selling General And Administrative Expense | $998.2K | $1.0M | $1.7M | $1.3M | $1.2M | $1.5M | $1.7M | $1.6M | $1.9M | $1.6M | $2.0M | $2.1M | $2.2M | $2.4M | $3.1M | $3.4M | $3.5M | $3.2M | $3.1M | ||||||||||||||||||||||||||||
| Revenues | $3.5M | $4.7M | $6.6M | $6.1M | $7.3M | $8.1M | $6.9M | $7.7M | $7.6M | $7.4M | $7.4M | $6.4M | $7.0M | $8.0M | $8.4M | $10.4M | $10.3M | $11.9M | $12.7M | ||||||||||||||||||||||||||||
| Net Income Loss Available To Common Stockholders Basic | -$4.3M | -$4.3M | -$3.7M | -$10.4M | -$957.1K | -$961.5K | -$2.2M | -$3.3M | -$2.1M | -$3.0M | -$1.5M | -$500.3K | -$259.4K | -$450.0K | -$38.8K | -$179.9K | -$2.3M | -$1.5M | -$759.8K | ||||||||||||||||||||||||||||
| Interest Income Expense Nonoperating Net | -$25.5K | -$40.0K | -$4.2K | -$46.6K | -$53.7K | -$62.6K | -$67.6K | -$683.3K | -$193.7K | -$69.8K | -$91.6K | -$84.4K | -$73.6K | -$71.4K | -$71.4K | -$100.1K | -$95.6K | -$102.6K | -$104.9K | -$16.5K | |||||||||||||||||||||||||||
| Income Tax Expense Benefit | -$219.1K | $438.1K | $0.00 | $0.00 | $2.9K | $4.9K | $0.00 | $5.1K | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $18.9M | $23.2M | $30.1M | $9.5M | $7.2M | $12.7M | $11.3M | $2.9M | $2.1M | $2.0M | $3.0M | $7.5M | $7.4M | $11.4M | $21.1M | ||
| Cash And Cash Equivalents At Carrying Value | $2.2M | $7.6M | $305.7K | $327.0K | $258.0K | $3.3M | $345.0K | $2.5M | $12.5M | ||||||||
| Retained Earnings Accumulated Deficit | -$72.8M | -$66.0M | -$58.3M | -$44.4M | -$31.6M | -$26.3M | -$18.2M | -$4.6M | -$25.7M | -$24.5M | -$18.1M | -$13.4M | -$10.2M | ||||
| Assets | $22.6M | $24.2M | $27.5M | $31.3M | $9.8M | $7.4M | $13.0M | $11.4M | $5.8M | $6.3M | $8.2M | $11.4M | $14.8M | ||||
| Liabilities And Stockholders Equity | $22.6M | $24.2M | $27.5M | $31.3M | $9.8M | $7.4M | $13.0M | $11.4M | $5.8M | $6.3M | $8.2M | $11.4M | $14.8M | ||||
| Assets Current | $6.5M | $8.4M | $9.9M | $14.1M | $3.2M | $2.8M | $8.3M | $7.3M | $4.3M | $4.7M | $6.5M | $8.9M | $10.6M | ||||
| Liabilities | $5.1M | $5.3M | $4.3M | $823.7K | $326.2K | $249.0K | $286.1K | $180.5K | $2.9M | $4.2M | $5.2M | $3.9M | $7.4M | ||||
| Common Stock Value | $10.7K | $9.3K | $8.4K | $7.1K | $2.9K | $2.0K | $17.6K | $6.9K | $1.0K | $1.8M | $1.8M | $8.9M | |||||
| Liabilities Current | $452.8K | $378.8K | $1.1M | $619.0K | $157.8K | $160.2K | $286.1K | $2.8M | $4.0M | $3.9M | $2.2M | $7.4M | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $7.8M | $9.1M | $13.6M | $2.7M | $2.2M | $7.6M | $6.8M | ||||||||||
| Property Plant And Equipment Net | $458.1K | $490.9K | $349.9K | $172.2K | $133.4K | $74.9K | $16.0K | $51.0K | $121.0K | $425.0K | $698.0K | $963.0K | |||||
| Accounts Payable Current | $154.4K | $112.3K | $262.7K | $40.6K | $737.0K | $880.0K | $948.0K | $1.0M | $2.9M | ||||||||
| Deposits Assets Noncurrent | $1.2M | $857.5K | $832.5K | $718.5K | $355.6K | $339.4K | $92.9K | $41.3K | |||||||||
| Assets Noncurrent | $16.1M | $15.8M | $17.6M | $17.2M | $6.7M | $4.6M | $4.7M | $4.2M | |||||||||
| Prepaid Expense And Other Assets Current | $948.8K | $610.1K | $787.9K | $430.4K | $212.7K | $632.0K | $198.2K | ||||||||||
| Accrued Liabilities Current | $5.4K | $21.0K | $137.5K | $159.0K | $282.0K | $684.0K | $766.0K | $840.0K | |||||||||
| Cash And Cash Equivalents Period Increase Decrease | $825.7K | $6.5M | -$271.0K | $69.0K | -$66.0K | -$3.0M | $2.9M | -$2.2M | -$10.0M | ||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $2.6M | -$2.2M | -$1.3M | -$4.5M | $10.9M | $552.8K | -$5.4M | $825.7K | |||||||||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability Modification | $21.6K | $93.6K | $20.5K | ||||||||||||||
| Other Assets Noncurrent | $34.0K | $30.0K | $49.0K | $56.0K | $55.0K | $111.0K | |||||||||||
| Other Assets Current | $442.0K | $123.0K | $69.0K | $81.0K | $115.0K | $127.0K | |||||||||||
| Notes And Loans Payable | $1.3M | $1.8M | $2.1M | $1.9M | $121.0K | $2.2M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q1 2012 | Q4 2011 | Q3 2011 | Q1 2011 | Q3 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $52.6M | $24.6M | $26.5M | $11.6M | $17.5M | $11.2M | $13.2M | $17.5M | $14.7M | $16.3M | $16.2M | $18.6M | $19.8M | $21.5M | $20.0M | $23.4M | $27.4M | $30.7M | $23.7M | $8.6M | $8.2M | $8.6M | $8.4M | $7.7M | $9.1M | $11.3M | $13.0M | $9.8M | $8.2M | $2.1M | $2.6M | $3.5M | $2.9M | $2.7M | $477.6K | $477.6K | $1.7M | $2.5M | $2.1M | $4.6M | $5.3M | $4.5M | $9.7M | |||||||||||||
| Cash And Cash Equivalents At Carrying Value | $14.0M | $7.3M | $1.7M | $2.7M | $1.2M | $1.9M | $3.5M | $3.2M | $4.1M | $6.2M | $8.4M | $5.4M | $4.3M | $6.8M | $7.5M | $9.0M | $4.2M | $701.0K | $617.0K | $542.8K | $446.1K | $32.7K | $135.2K | $333.00 | $602.8K | $107.8K | $324.2K | $759.3K | $741.4K | $1.1M | $738.5K | $543.5K | $746.7K | $465.9K | $786.1K | |||||||||||||||||||||
| Retained Earnings Accumulated Deficit | -$105.3M | -$100.0M | -$95.5M | -$93.4M | -$85.6M | -$79.3M | -$77.2M | -$70.8M | -$69.1M | -$68.8M | -$63.6M | -$61.7M | -$59.9M | -$56.2M | -$51.8M | -$47.5M | -$41.1M | -$37.4M | -$32.5M | -$30.8M | -$29.8M | -$27.6M | -$24.8M | -$22.7M | -$19.7M | -$17.0M | -$15.3M | -$13.8M | -$27.4M | -$26.9M | -$25.0M | -$24.6M | -$24.6M | -$22.9M | -$21.4M | -$20.7M | -$20.1M | -$19.3M | -$18.9M | -$16.4M | -$15.7M | -$16.4M | -$11.0M | |||||||||||||
| Assets | $54.8M | $27.1M | $28.3M | $24.9M | $26.0M | $18.2M | $20.1M | $18.9M | $20.2M | $22.2M | $21.5M | $22.3M | $24.8M | $21.7M | $25.4M | $29.0M | $31.5M | $25.0M | $9.0M | $8.3M | $9.0M | $8.8M | $8.0M | $9.4M | $11.8M | $13.2M | $10.6M | $12.9M | $4.1M | $4.4M | $7.2M | $6.9M | $6.8M | $6.9M | $7.1M | $7.6M | $6.4M | $7.5M | $7.8M | $9.1M | $10.4M | $9.6M | $15.0M | |||||||||||||
| Liabilities And Stockholders Equity | $54.8M | $27.1M | $28.3M | $24.9M | $26.0M | $18.2M | $20.1M | $18.9M | $20.2M | $22.2M | $21.5M | $22.3M | $24.8M | $21.7M | $25.4M | $29.0M | $31.5M | $25.0M | $9.0M | $8.3M | $9.0M | $8.8M | $8.0M | $9.4M | $11.8M | $13.2M | $10.6M | $12.9M | $4.1M | $4.4M | $7.2M | $6.9M | $6.8M | $6.9M | $7.1M | $7.6M | $6.4M | $7.5M | $7.8M | $9.1M | $10.4M | $9.6M | $15.0M | |||||||||||||
| Assets Current | $36.8M | $9.8M | $12.3M | $8.9M | $10.0M | $2.2M | $4.1M | $3.0M | $4.5M | $6.5M | $5.7M | $4.8M | $7.2M | $4.1M | $7.9M | $11.6M | $14.6M | $8.0M | $2.3M | $1.8M | $2.4M | $4.2M | $3.4M | $4.3M | $7.0M | $9.0M | $6.4M | $8.7M | $2.7M | $3.0M | $5.7M | $5.4M | $5.2M | $5.2M | $5.6M | $6.2M | $5.0M | $6.0M | $6.2M | $6.1M | $7.4M | $6.9M | $10.1M | |||||||||||||
| Liabilities | $2.2M | $2.5M | $1.8M | $13.3M | $8.5M | $6.9M | $7.0M | $4.2M | $4.0M | $6.1M | $2.5M | $2.1M | $2.9M | $1.7M | $2.0M | $1.6M | $766.9K | $1.3M | $392.8K | $173.4K | $351.8K | $383.9K | $329.1K | $333.2K | $432.7K | $199.9K | $840.7K | $4.6M | $2.0M | $1.8M | $3.7M | $4.0M | $4.0M | $6.4M | $5.1M | $5.6M | $4.7M | $5.0M | $5.7M | $4.5M | $5.1M | $5.0M | ||||||||||||||
| Common Stock Value | $16.5K | $14.4K | $14.0K | $12.7K | $12.3K | $10.8K | $10.7K | $9.3K | $9.3K | $9.3K | $8.4K | $8.4K | $7.1K | $7.1K | $7.1K | $5.9K | $3.7K | $2.9K | $24.4K | $23.9K | $20.9K | $19.1K | $18.2K | $17.6K | $16.2K | $14.2K | $12.0K | $4.0K | $3.7K | $1.6K | $4.8K | $3.9M | $3.3M | $2.4M | $2.4M | $2.4M | $2.1M | $2.1M | $1.8M | $1.8M | $10.7M | $10.7M | $10.7M | |||||||||||||
| Liabilities Current | $1.4M | $1.7M | $985.0K | $880.0K | $800.4K | $543.0K | $572.9K | $288.7K | $487.7K | $1.1M | $515.3K | $586.8K | $1.1M | $1.4M | $1.7M | $1.3M | $572.2K | $1.2M | $220.3K | $78.0K | $258.7K | $293.1K | $242.4K | $248.6K | $371.9K | $4.6M | $180.5K | $1.9M | $1.7M | $3.6M | $3.9M | $3.9M | $6.2M | $4.9M | $5.3M | $4.3M | $4.4M | $4.5M | $3.1M | $3.6M | $3.3M | $5.4M | ||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $36.1M | $8.8M | $11.3M | $8.2M | $9.1M | $1.6M | $3.4M | $5.6M | $2.6M | $4.0M | $6.0M | $5.3M | $4.2M | $6.3M | $3.7M | $7.1M | $10.8M | $14.0M | $7.3M | $1.7M | $1.2M | $1.9M | $3.5M | $3.2M | $4.1M | $6.2M | ||||||||||||||||||||||||||||||
| Property Plant And Equipment Net | $2.3M | $1.5M | $423.4K | $431.9K | $440.1K | $442.1K | $450.0K | $466.2K | $474.5K | $482.7K | $499.0K | $329.7K | $338.3K | $359.1K | $193.4K | $168.0K | $173.3K | $176.5K | $129.2K | $68.3K | $70.4K | $72.5K | $77.3K | $79.1K | $58.3K | $15.8K | $27.8K | $71.0K | $95.0K | $97.0K | $164.8K | $191.8K | $218.8K | $242.0K | $284.0K | $373.6K | $499.4K | $566.4K | $783.2K | $1.0M | ||||||||||||||||
| Accounts Payable Current | $1.3M | $619.0K | $572.2K | $1.2M | $185.8K | $60.4K | $220.6K | $269.4K | $164.6K | $219.0K | $342.2K | $179.3K | $323.1K | $290.5K | $884.1K | $521.1K | $684.1K | $912.9K | $614.2K | $2.2M | $1.5M | $1.4M | $1.1M | $1.3M | $1.2M | $630.8K | $828.7K | $705.8K | $1.9M | |||||||||||||||||||||||||||
| Deposits Assets Noncurrent | $1.3M | $1.3M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $909.3K | $845.3K | $845.3K | $832.5K | $832.5K | $832.5K | $832.5K | $832.5K | $832.5K | $389.6K | $389.6K | $377.6K | $355.6K | $355.6K | $355.6K | $346.9K | $412.5K | $92.9K | $81.8K | $81.8K | $46.5K | ||||||||||||||||||||||||||||
| Assets Noncurrent | $18.0M | $17.2M | $16.0M | $16.0M | $16.0M | $16.0M | $16.0M | $15.8M | $15.8M | $15.7M | $15.7M | $17.6M | $17.6M | $17.6M | $17.5M | $17.4M | $16.9M | $17.0M | $6.7M | $6.6M | $6.6M | $4.6M | $4.6M | $5.1M | $4.8M | $4.3M | $4.3M | $4.2M | ||||||||||||||||||||||||||||
| Prepaid Expense And Other Assets Current | $692.2K | $998.2K | $958.5K | $726.6K | $884.2K | $572.8K | $748.3K | $395.2K | $518.9K | $503.8K | $463.9K | $584.0K | $869.8K | $400.9K | $743.3K | $834.7K | $368.1K | $510.5K | $388.7K | $545.6K | $469.1K | $628.0K | $212.7K | $212.9K | $269.1K | $813.5K | ||||||||||||||||||||||||||||||
| Accrued Liabilities Current | $12.7K | $46.2K | $27.2K | $27.2K | $18.2K | $260.4K | $722.2K | $98.4K | $143.8K | $145.5K | $174.8K | $227.2K | $589.6K | $819.3K | $927.9K | $1.0M | $981.6K | $548.8K | $642.8K | $669.1K | $858.6K | $904.5K | ||||||||||||||||||||||||||||||||||
| Cash And Cash Equivalents Period Increase Decrease | -$1.5M | -$2.5M | $3.9M | $215.5K | -$122.4K | -$216.4K | -$2.2M | $401.6K | -$1.7M | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $3.2M | -$2.2M | -$1.8M | -$2.8M | -$2.9M | -$1.0M | $1.3M | -$1.5M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability Modification | $78.1K | $78.1K | $21.6K | $20.9K | $72.7K | $20.5K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets Noncurrent | $34.2K | $34.2K | $29.5K | $29.5K | $49.2K | $49.2K | $52.2K | $51.2K | $49.2K | $49.2K | $55.7K | $55.9K | $55.9K | $82.0K | $96.6K | |||||||||||||||||||||||||||||||||||||||||
| Other Assets Current | $414.8K | $212.4K | $57.1K | $72.9K | $83.0K | $169.3K | $127.1K | $7.2K | $65.8K | $198.6K | $141.3K | $115.7K | $190.1K | $96.3K | $162.3K | |||||||||||||||||||||||||||||||||||||||||
| Notes And Loans Payable | $869.8K | $988.3K | $2.7M | $2.1M | $2.4M | $2.6M | $2.4M | $3.0M | $1.7M | $1.7M | $2.3M | $1.5M | $1.7M | $1.5M | $1.0M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $2.1M | $593.6K | $1.3M | $1.7M | $3.6M | $1.3M | $77.3K | $1.3M | $912.5K | $746.0K | $14.0K | $43.0K | $231.0K | $451.0K | $610.0K | $918.0K |
| Net Cash Provided By Used In Operating Activities | -$9.9M | -$7.1M | -$8.7M | -$12.6M | -$8.6M | -$3.9M | -$5.7M | -$7.0M | -$3.4M | -$489.0K | -$2.6M | -$2.4M | -$8.8M | |||
| Net Cash Provided By Used In Financing Activities | $12.5M | $4.8M | $4.8M | $8.2M | $17.0M | $4.3M | $219.8K | $7.5M | $10.5M | $239.0K | $3.0M | $988.0K | $1.3M | $1.4M | $2.7M | $1.1M |
| Net Cash Provided By Used In Investing Activities | -$6.2K | $2.6M | -$179.0K | $2.5M | $159.1K | $305.9K | -$538.9K | -$21.0K | -$394.0K | $500.0K | -$349.0K | $2.7M | -$2.4M | -$2.3M | ||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $1.1M | $29.6K | $493.0K | $183.5K | $194.8K | $196.0K | ||||||||||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$222.2K | $504.9K | -$512.00 | $42.2K | $151.5K | -$240.2K | $40.7K | $400.5K | $170.8K | |||||||
| Increase Decrease In Accounts Payable | -$83.6K | -$132.1K | $222.1K | $84.8K | -$71.0K | -$558.0K | $491.0K | -$69.0K | -$1.9M | -$578.0K | $2.1M | |||||
| Increase Decrease In Accrued Liabilities | -$5.4K | -$12.8K | -$29.0K | -$58.0K | -$123.0K | -$647.0K | $172.0K | -$82.0K | -$74.0K | -$898.0K | $650.0K | |||||
| Increase Decrease In Deposit Other Assets | -$25.0K | $301.8K | $25.0K | $114.0K | $363.0K | $16.1K | $246.5K | $39.0K | $41.3K | |||||||
| Proceeds From Issuance Of Common Stock | $10.1M | $4.8M | $4.8M | $7.2M | $9.0M | $1.9M | $219.8K | $2.6M | $500.0K | $365.0K | $1.6M | $3.0M | ||||
| Allocated Share Based Compensation Expense Net Of Tax | $2.2M | $1.4M | $1.8M | $2.3M | $3.3M | |||||||||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $326.4K | $36.4K | -$728.7K | $466.4K | $356.0K | -$89.0K | ||||||||||
| Payments To Acquire Property Plant And Equipment | $6.2K | $177.5K | $179.0K | $43.0K | $21.0K | $29.0K | $6.0K | $232.0K | $478.0K | $573.0K | ||||||
| Increase Decrease In Other Current Assets | $319.0K | $54.0K | -$62.0K | $74.0K | $34.0K | $12.0K | -$40.0K | $39.0K | ||||||||
| Increase Decrease In Inventories | -$391.0K | -$753.0K | $202.0K | $612.0K | $29.0K | $2.5M | $1.4M | -$4.7M | ||||||||
| Increase Decrease In Accounts Receivable | -$919.0K | $741.0K | $1.4M | -$689.0K | -$337.0K | $2.0M | $720.0K | -$2.0M | ||||||||
| Depreciation Depletion And Amortization | $87.0K | $131.0K | $127.0K | $300.0K | $443.0K | $660.0K | $1.0M | $1.2M | ||||||||
| Adjustments To Additional Paid In Capital Share Based Compensation Restricted Stock Units Requisite Service Period Recognition | $446.2K | $738.1K | $1.4M | |||||||||||||
| Proceeds From Repayments Of Lines Of Credit | -$436.0K | -$333.0K | -$861.0K | $1.1M | $1.8M | -$2.0M | $2.2M | |||||||||
| Increase Decrease In Other Noncurrent Assets | $4.0K | -$19.0K | $1.0K | $5.0K | -$1.0K | $56.0K | -$6.0K | $31.0K |
Quarterly (10-Q, single quarters)
