Quick Answer
BIG SKY INDUSTRIAL INC. reported Long-Term Debt of $937.0 thousand for fiscal year 2017.
BIG SKY INDUSTRIAL INC. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2017 | $937.0K | -84.4% |
| 2014 | $6.00M | -33.3% |
| 2013 | $9.00M | -10.0% |
| 2012 | $10.00M | -18.0% |
| 2011 | $12.20M | +2950.0% |
| 2010 | $400.0K | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2015 | $0.00 | -100.0% | — |
| June 30, 2015 | $0.00 | -100.0% | -100.0% |
| March 31, 2015 | $6.00M | -45.5% | +0.0% |
| December 31, 2014 | $6.00M | -33.3% | -25.0% |
| September 30, 2014 | $8.00M | +14.3% | +0.0% |
| June 30, 2014 | $8.00M | -20.0% | -27.3% |
| March 31, 2014 | $11.00M | +10.0% | +22.2% |
| December 31, 2013 | $9.00M | -10.0% | +28.6% |
- BIG SKY INDUSTRIAL INC. showed a decrease of -84.4% in Long-Term Debt compared to the prior fiscal year.
- Over the 2010–2017 period, BIG SKY INDUSTRIAL INC.’s long-term debt has grown by 134.2% (from $400.0 thousand to $937.0 thousand).
- The most recent figure is from BIG SKY INDUSTRIAL INC.’s fiscal year 2017 report (Form 10-K), filed with the SEC on March 28, 2018.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: