Quick Answer
UNIVERSAL CORP /VA/ reported Long-Term Debt of $617.92 million for fiscal year 2025.
UNIVERSAL CORP /VA/ Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $617.92M | +0.1% |
| 2024 | $617.36M | +0.1% |
| 2023 | $616.81M | +18.9% |
| 2022 | $518.55M | +0.1% |
| 2021 | $518.17M | +40.5% |
| 2020 | $368.76M | +0.1% |
| 2019 | $368.50M | -0.2% |
| 2018 | $369.09M | +0.1% |
| 2017 | $368.73M | +0.1% |
| 2016 | $368.38M | -0.4% |
| 2015 | $370.00M | +54.2% |
| 2014 | $240.00M | +32.4% |
| 2013 | $181.25M | -53.8% |
| 2012 | $392.50M | +22.6% |
| 2011 | $320.19M | -22.8% |
| 2010 | $414.76M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $616.59M | -0.2% | -0.3% |
| September 30, 2025 | $618.20M | +0.1% | +0.0% |
| June 30, 2025 | $618.06M | +0.1% | +0.0% |
| March 31, 2025 | $617.92M | +0.1% | +0.0% |
| December 31, 2024 | $617.78M | +0.1% | +0.0% |
| September 30, 2024 | $617.64M | +0.1% | +0.0% |
| June 30, 2024 | $617.50M | +0.1% | +0.0% |
| March 31, 2024 | $617.36M | +0.1% | +0.0% |
- UNIVERSAL CORP /VA/ showed an increase of +0.1% in Long-Term Debt compared to the prior fiscal year.
- Over the 2010–2025 period, UNIVERSAL CORP /VA/’s long-term debt has grown by 49.0% (from $414.76 million to $617.92 million).
- The most recent figure is from UNIVERSAL CORP /VA/’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 30, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: