Quick Answer
VitaNova Life Sciences Corp reported Total Revenue of $2.66 million for fiscal year 2025.
VitaNova Life Sciences Corp Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $2.66M | +366.5% |
| 2024 | $570.7K | +1401.8% |
| 2023 | $38.0K | -68.3% |
| 2022 | $120.0K | — |
| 2021 | $0.00 | — |
| 2020 | $0.00 | — |
| 2019 | $0.00 | — |
| 2018 | $0.00 | — |
| 2017 | $0.00 | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| January 31, 2026 | $709.6K | +130.2% | +66.1% |
| October 31, 2025 | $427.1K | +46.2% | +311.1% |
| July 31, 2025 | $103.9K | -4.2% | -66.3% |
| January 31, 2025 | $308.3K | +1081.3% | +5.5% |
| October 31, 2024 | $292.1K | — | +169.3% |
| July 31, 2024 | $108.5K | — | +315.6% |
| January 31, 2024 | $26.1K | +161.0% | — |
| October 31, 2023 | $0.00 | -100.0% | — |
- VitaNova Life Sciences Corp showed an increase of +366.5% in Total Revenue compared to the prior fiscal year.
- The most recent figure is from VitaNova Life Sciences Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on July 24, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: