Quick Answer
VerifyMe, Inc. reported Stockholders Equity of $10.99 million for fiscal year 2025.
VerifyMe, Inc. Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2025 | $10.99M | +7.6% |
| 2024 | $10.21M | -18.5% |
| 2023 | $12.53M | -7.8% |
| 2022 | $13.59M | -35.8% |
| 2021 | $21.17M | +154.4% |
| 2020 | $8.32M | +12516.4% |
| 2019 | -$67.0K | -104.3% |
| 2018 | $1.57M | +915.6% |
| 2017 | -$192.5K | +84.9% |
| 2016 | -$1.28M | +41.1% |
| 2015 | -$2.17M | +82.1% |
| 2014 | -$12.13M | -102.1% |
| 2013 | -$6.00M | -221.8% |
| 2012 | -$1.86M | +43.7% |
| 2011 | -$3.31M | -5.3% |
| 2010 | -$3.14M | -18.6% |
| 2009 | -$2.65M | -13.6% |
| 2008 | -$2.33M | -58.2% |
| 2007 | -$1.47M | -74.0% |
| 2006 | -$847.7K | -798.0% |
| 2005 | -$94.4K | -112.1% |
| 2004 | $780.7K | +2.7% |
| 2003 | $760.1K | +181.5% |
| 2002 | $270.0K | -73.5% |
| 2001 | $1.02M | +53.3% |
| 2000 | $665.5K | +1162.2% |
| 1999 | $52.7K | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $11.10M | +8.0% | -23.1% |
| June 30, 2025 | $14.44M | +17.8% | -1.4% |
| March 31, 2025 | $14.64M | +18.2% | +43.4% |
| December 31, 2024 | $10.21M | -18.5% | -0.6% |
| September 30, 2024 | $10.28M | -13.6% | -16.1% |
| June 30, 2024 | $12.26M | -0.8% | -1.1% |
| March 31, 2024 | $12.39M | -4.4% | -1.1% |
| December 31, 2023 | $12.53M | -7.8% | +5.3% |
- VerifyMe, Inc. showed an increase of +7.6% in Stockholders Equity compared to the prior fiscal year.
- Over the 1999–2025 period, VerifyMe, Inc.’s stockholders equity has grown by 20747.7% (from $52.7 thousand to $10.99 million).
- The most recent figure is from VerifyMe, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: