Complete Filing Data
Wenyuan Group Corp. reported Stockholders Equity of $271.0 thousand for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Wenyuan Group Corp. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$1.2M | -$1.0M | -$746.4K | -$15.6M | -$15.7K | -$29.3K | -$34.5K | -$22.0K | -$2.6M | -$501.3K | -$772.1K | -$139.5K |
| Revenue * | $60.3K | $21.1K | $41.1K | $226.0K | $0.00 | |||||||
| Operating Expenses | $869.6K | $1.0M | $787.2K | $6.5K | $15.7K | $29.3K | $39.4K | $19.4K | $1.2M | $27.5K | $998.1K | $139.5K |
| Income Loss From Continuing Operations | -$848.4K | -$1.0M | -$746.0K | -$6.5K | -$29.3K | -$39.4K | -$19.4K | -$1.2M | -$27.5K | |||
| General And Administrative Expense | $15.7K | $29.3K | $39.4K | $19.4K | $45.8K | $27.5K | $0.00 | $14.5K | ||||
| Income Loss From Continuing Operations Per Basic And Diluted Share | $0.00 | $0.00 | $0.00 | -$0.01 | $0.00 | |||||||
| Comprehensive Income Net Of Tax | -$1.2M | -$1.0M | -$740.6K | -$15.6M | ||||||||
| Selling General And Administrative Expense | $284.3K | $287.8K | $255.7K | $6.5K | ||||||||
| Operating Income Loss | -$1.2M | -$1.0M | -$746.4K | -$15.6M | -$19.4K | -$1.2M | ||||||
| Income Loss From Continuing Operations Before Income Taxes Domestic | -$15.7K | -$29.3K | $34.5K | -$22.0K | ||||||||
| Other Comprehensive Income Loss Net Of Tax | ||||||||||||
| Gross Profit | $21.1K | $18.9K | $41.1K | |||||||||
| Income Loss From Continuing Operations Per Basic Share | -$0.01 | -$0.01 | -$0.01 | |||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Basic Share | $0.00 | $0.00 | ||||||||||
| Nonoperating Income Expense | -$328.6K | -$8.4K | ||||||||||
| Interest Expense1 | -$365.00 | -$500.00 | -$500.00 | |||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | $0.00 | $0.00 | ||||||||||
| Income Loss From Continuing Operations Per Diluted Share | -$0.01 | -$0.01 | ||||||||||
| Income Loss From Discontinued Operations Net Of Tax Attributable To Reporting Entity | $473.8K | -$772.1K | ||||||||||
| Cost Of Revenue | $39.1K | $2.2K | ||||||||||
| Other Nonoperating Income Expense | $4.1K | -$8.0K | ||||||||||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $411.00 | -$6.2K | ||||||||||
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | $6.2K | -$5.8K | ||||||||||
| Interest Expense | $814.00 | $2.6K | ||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$1.2M | -$1.0M | -$22.0K | -$1.2M | -$501.3K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 | Q2 2015 | Q1 2015 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$74.8K | -$78.8K | -$86.0K | -$85.0K | -$317.7K | -$479.4K | -$186.6K | -$126.7K | -$619.1K | -$40.3K | -$113.0K | -$43.3K | -$125.00 | -$15.6M | -$2.1K | -$4.7K | -$500.00 | -$1.7K | -$2.0K | -$6.3K | -$3.7K | -$4.9K | -$16.1K | $73.00 | -$22.2K | -$9.2K | -$3.1K | -$2.2K | -$2.6K | -$8.8K | -$25.4K | -$9.9K | -$10.6K | -$88.3K | -$862.0K | -$236.6K | -$117.0K | -$17.6K | -$464.00 | -$27.00 |
| Revenue * | $11.3K | $15.9K | $23.7K | $548.9K | $2.0K | $19.1K | $11.3K | $6.8K | $1.2K | $0.00 | $11.0K | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||
| Operating Expenses | $74.8K | $78.4K | $84.0K | $91.7K | $333.5K | $488.6K | $133.7K | $171.5K | $651.7K | $51.4K | $119.6K | $44.5K | -$6.5K | $2.1K | $4.7K | $500.00 | $1.7K | $2.0K | $6.3K | $3.7K | $4.9K | $16.1K | $5.6K | $21.8K | $8.8K | $3.0K | $2.1K | $2.6K | $8.8K | $25.4K | $9.9K | $388.2K | $247.6K | $117.0K | $17.6K | $464.00 | $27.00 | |||
| Income Loss From Continuing Operations | -$74.8K | -$78.4K | -$84.0K | -$86.4K | -$321.4K | -$478.1K | -$133.7K | -$169.6K | -$634.8K | -$40.1K | -$112.8K | -$43.3K | -$6.5K | -$2.1K | -$1.7K | -$2.0K | -$6.3K | -$3.7K | -$4.9K | -$16.1K | -$5.6K | -$21.8K | -$8.8K | -$3.0K | -$2.1K | -$2.6K | -$8.8K | -$25.4K | -$10.6K | |||||||||||
| General And Administrative Expense | $2.1K | $4.7K | $500.00 | $1.7K | $2.0K | $6.3K | $3.7K | $4.9K | $16.1K | $5.6K | $21.8K | $8.8K | $3.0K | $2.1K | $2.6K | $8.8K | $25.4K | $9.9K | $10.6K | $388.2K | $0.00 | $43.4K | $17.6K | $464.00 | $27.00 | |||||||||||||||
| Income Loss From Continuing Operations Per Basic And Diluted Share | -$0.02 | -$0.04 | $0.00 | -$0.01 | -$0.03 | -$0.05 | -$0.03 | -$0.03 | -$0.13 | $0.04 | -$0.17 | -$0.07 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||
| Comprehensive Income Net Of Tax | -$73.4K | -$72.7K | -$85.5K | -$71.5K | -$321.1K | -$475.3K | -$185.5K | -$133.3K | -$617.5K | -$38.0K | -$115.6K | -$42.8K | -$125.00 | -$15.6M | ||||||||||||||||||||||||||
| Selling General And Administrative Expense | $56.7K | $68.4K | $66.0K | $46.5K | $75.7K | $93.0K | $71.9K | $62.5K | $78.5K | $21.4K | $73.1K | $9.7K | $2.8K | |||||||||||||||||||||||||||
| Operating Income Loss | -$74.8K | -$78.8K | -$86.0K | -$85.0K | -$317.7K | -$485.9K | -$133.8K | -$169.7K | -$635.1K | -$40.3K | -$113.0K | -$43.3K | -$125.00 | |||||||||||||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Domestic | -$6.3K | -$3.7K | -$4.9K | -$16.1K | $73.00 | -$22.2K | -$9.2K | -$3.1K | -$2.2K | -$2.6K | ||||||||||||||||||||||||||||||
| Other Comprehensive Income Loss Net Of Tax | $1.4K | $6.1K | $462.00 | $13.5K | -$3.5K | $4.0K | $1.2K | -$6.6K | $1.6K | $2.3K | -$2.6K | $482.00 | ||||||||||||||||||||||||||||
| Gross Profit | $5.2K | $12.1K | $10.6K | -$1.3K | $2.0K | $16.9K | $11.3K | $6.8K | $1.2K | |||||||||||||||||||||||||||||||
| Income Loss From Continuing Operations Per Basic Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.01 | $0.00 | $0.00 | -$0.01 | |||||||||||||||||||||||||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Basic Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||
| Nonoperating Income Expense | $4.00 | -$427.00 | -$2.0K | $1.5K | $3.7K | -$7.8K | -$134.00 | -$186.00 | -$332.00 | |||||||||||||||||||||||||||||||
| Interest Expense1 | -$104.00 | -$101.00 | -$55.00 | -$47.00 | -$203.00 | -$125.00 | -$125.00 | -$125.00 | ||||||||||||||||||||||||||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||
| Income Loss From Continuing Operations Per Diluted Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.01 | $0.00 | $0.00 | -$0.01 | |||||||||||||||||||||||||||||||
| Income Loss From Discontinued Operations Net Of Tax Attributable To Reporting Entity | $0.00 | -$88.3K | -$473.8K | -$236.6K | -$117.0K | |||||||||||||||||||||||||||||||||||
| Cost Of Revenue | $6.0K | $4.2K | $29.8K | $550.1K | $1.1M | $2.2K | ||||||||||||||||||||||||||||||||||
| Other Nonoperating Income Expense | $4.00 | -$427.00 | -$2.0K | $1.5K | $3.7K | -$7.8K | -$30.00 | -$85.00 | ||||||||||||||||||||||||||||||||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $1.4K | $6.1K | $462.00 | $13.5K | -$3.5K | $4.0K | $1.2K | -$6.6K | ||||||||||||||||||||||||||||||||
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | -$4.0K | $3.7K | -$9.4K | -$1.6K | $2.3K | -$2.6K | $482.00 | |||||||||||||||||||||||||||||||||
| Interest Expense | $26.00 | $55.00 | $407.00 | $407.00 | -$142.00 | $151.00 | ||||||||||||||||||||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$3.1K | -$2.2K | -$2.6K | -$8.8K | -$25.4K | -$9.9K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2023 | FY2022 | FY2021 | FY2020 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $271.0K | -$13.6K | -$13.1K | -$4.5K | -$14.2K | $18.3K | -$9.7K | -$12.5K | -$324.6K | -$29.7K | $0.00 | ||
| Cash And Cash Equivalents At Carrying Value | $18.4K | $68.1K | $39.1K | $35.4K | $313.00 | $10.6K | $34.5K | $88.00 | $0.00 | ||||
| Common Stock Value | $7.9K | $7.4K | $6.5K | $13.00 | $13.00 | $9.5K | $4.5K | $9.5K | $12.9K | $12.6K | |||
| Retained Earnings Accumulated Deficit | -$20.1M | -$19.0M | -$18.3M | -$2.7M | -$2.6M | -$2.6M | -$2.6M | -$1.4M | |||||
| Liabilities Current | $920.2K | $134.7K | $13.6K | $4.5K | $14.2K | $17.1K | $23.1K | ||||||
| Liabilities And Stockholders Equity | $843.7K | $405.7K | $0.00 | $35.4K | $313.00 | $10.6K | $114.2K | $88.00 | |||||
| Assets Current | $585.0K | $126.5K | $35.4K | $10.6K | $88.4K | $88.00 | |||||||
| Cash And Cash Equivalents Period Increase Decrease | -$35.4K | $35.1K | -$10.3K | -$23.9K | $34.4K | $88.00 | |||||||
| Assets | $843.7K | $405.7K | $0.00 | $35.4K | $313.00 | $10.6K | $114.2K | $88.00 | |||||
| Liabilities | $920.2K | $134.7K | $13.6K | $14.2K | $17.1K | $10.0K | $23.1K | $438.8K | $2.5K | ||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$326.00 | $5.8K | -$29.3K | -$34.5K | -$2.6M | -$2.6M | |||||||
| Accounts Payable And Other Accrued Liabilities | $4.5K | $14.2K | $2.6K | ||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $68.1K | ||||||||||||
| Accounts Payable Current | $119.5K | $32.0K | $1.3K | $2.6K | $516.00 | $13.6K | $0.00 | ||||||
| Property Plant And Equipment Net | $254.6K | $274.4K | |||||||||||
| Goodwill | $1.1K | $1.1K | |||||||||||
| Intangible Assets Net Excluding Goodwill | $3.0K | $3.6K | |||||||||||
| Loans Payable Current | $198.5K | $90.5K | |||||||||||
| Accounts Payable And Accrued Liabilities Current | $119.5K | $2.5K | |||||||||||
| Cash Provided By Used In Operating Activities Discontinued Operations | $3.00 | -$29.0K | -$722.1K | ||||||||||
| Inventory Net | $40.4K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q4 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 | Q2 2015 | Q1 2015 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q4 2011 | Q3 2011 | Q2 2011 | Q1 2011 | Q4 2010 | Q3 2010 | Q2 2010 | Q1 2009 | Q3 2003 | Q1 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$19.8K | -$2.2K | $22.1K | $107.6K | $365.8K | $188.1K | $140.8K | -$76.4K | -$22.0K | $163.4K | $153.5K | $333.6K | $18.8K | $59.8K | -$13.4K | -$13.3K | -$27.5K | -$25.3K | -$20.7K | -$20.2K | -$13.5K | -$11.9K | -$10.8K | -$38.9K | -$35.2K | -$30.3K | -$11.0K | -$13.1K | $9.1K | $32.4K | $35.5K | -$12.3K | $1.2M | $1.2M | $41.2K | $4.4K | $15.0K | -$12.8K | -$324.6K | -$40.5K | -$251.6K | -$2.5K | $127.5K | ||||||||
| Cash And Cash Equivalents At Carrying Value | $7.6K | $961.00 | $312.00 | $27.2K | $153.7K | $33.0K | $34.8K | $5.6K | $8.5K | $20.8K | $272.1K | $8.9K | $164.00 | $164.00 | $1.2K | $10.2K | $28.6K | $47.6K | $50.6K | $2.7K | $1.5K | $10.3K | $50.7K | $4.4K | $15.0K | $112.4K | $176.6K | $2.5K | $11.9K | $144.00 | $593.00 | $0.00 | $10.6K | $10.6K | |||||||||||||||||
| Common Stock Value | $8.1K | $8.1K | $8.1K | $8.1K | $8.1K | $8.0K | $8.0K | $8.0K | $8.0K | $7.9K | $6.9K | $6.6K | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $13.00 | $9.5K | $9.5K | $9.5K | $4.5K | $4.5K | $4.5K | $9.5K | $9.5K | $9.5K | $13.1K | $25.8K | $25.2K | |||||||||||||||||
| Retained Earnings Accumulated Deficit | -$21.5M | -$21.4M | -$21.3M | -$21.2M | -$20.9M | -$20.9M | -$20.5M | -$20.0M | -$19.8M | -$19.6M | -$18.5M | -$18.4M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.7M | -$2.6M | -$2.6M | -$2.6M | -$2.6M | -$2.6M | -$2.6M | |||||||||||||||||||||||
| Liabilities Current | $375.3K | $360.6K | $338.0K | $307.9K | $143.3K | $164.2K | $207.5K | $713.3K | $651.8K | $436.6K | $291.6K | $91.9K | $27.5K | $25.3K | $20.7K | $20.2K | $13.5K | $11.9K | $10.8K | $39.1K | $35.4K | $31.5K | $11.0K | $23.3K | $19.5K | $15.3K | $15.1K | $15.0K | $10.0K | $205.9K | $243.1K | $130.0K | |||||||||||||||||||
| Liabilities And Stockholders Equity | $355.5K | $358.3K | $360.1K | $415.6K | $509.2K | $352.2K | $348.3K | $691.3K | $815.2K | $590.1K | $625.2K | $110.7K | $164.00 | $164.00 | $1.2K | $10.2K | $28.6K | $47.6K | $50.6K | $2.7K | $1.2M | $1.2M | $50.7K | $4.4K | $15.0K | $643.7K | $226.1K | $51.4K | |||||||||||||||||||||||
| Assets Current | $69.7K | $70.0K | $71.3K | $123.8K | $212.3K | $101.5K | $96.5K | $436.8K | $555.9K | $313.1K | $355.2K | $102.8K | $164.00 | $164.00 | $1.2K | $10.2K | $28.6K | $47.6K | $50.6K | $2.7K | $313.00 | $15.0K | $15.0K | $117.9K | $200.4K | $25.7K | |||||||||||||||||||||||||
| Cash And Cash Equivalents Period Increase Decrease | $1.2K | -$6.8K | $2.4K | $40.1K | $77.9K | $10.3K | |||||||||||||||||||||||||||||||||||||||||||||
| Assets | $355.5K | $358.3K | $360.1K | $415.6K | $509.2K | $352.2K | $348.3K | $691.3K | $815.2K | $590.1K | $625.2K | $110.7K | $2.7K | $1.2M | $1.2M | $50.7K | $4.4K | $15.0K | $643.7K | $226.1K | $51.4K | ||||||||||||||||||||||||||||||
| Liabilities | $375.3K | $360.6K | $338.0K | $307.9K | $143.3K | $164.2K | $207.5K | $713.3K | $651.8K | $436.6K | $291.6K | $91.9K | $15.0K | $0.00 | $0.00 | $656.4K | $266.7K | $303.1K | |||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $8.1K | $6.7K | $547.00 | $85.00 | $13.7K | $242.00 | $3.7K | $1.7K | -$1.9K | $7.5K | $157.00 | -$2.1K | $0.00 | -$14.00 | |||||||||||||||||||||||||||||||||||||
| Accounts Payable And Other Accrued Liabilities | $2.1K | $2.1K | $7.3K | $6.8K | $2.6K | $1.4K | $6.3K | $6.9K | $3.2K | $1.0K | $11.0K | $8.8K | $5.0K | ||||||||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $7.6K | $961.00 | $312.00 | $27.2K | $153.7K | $33.0K | $34.8K | $18.4K | $5.6K | $8.5K | $20.8K | $272.1K | $8.9K | $114.5K | |||||||||||||||||||||||||||||||||||||
| Accounts Payable Current | $483.1K | $436.5K | $212.5K | $3.7K | $809.00 | $667.00 | $516.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Property Plant And Equipment Net | $256.2K | $258.7K | $259.5K | $262.4K | $271.5K | $247.0K | $247.9K | $250.4K | $255.1K | $272.4K | $269.0K | $6.9K | |||||||||||||||||||||||||||||||||||||||
| Goodwill | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $993.00 | $993.00 | |||||||||||||||||||||||||||||||||||||||
| Intangible Assets Net Excluding Goodwill | $1.8K | $1.9K | $2.1K | $2.2K | $2.5K | $2.6K | $2.8K | $2.9K | $3.1K | $3.5K | |||||||||||||||||||||||||||||||||||||||||
| Loans Payable Current | $7.6K | $25.6K | $20.0K | $5.6K | $148.0K | $100.8K | $90.1K | $209.1K | $12.3K | $12.3K | $12.3K | ||||||||||||||||||||||||||||||||||||||||
| Accounts Payable And Accrued Liabilities Current | $367.6K | $334.9K | $302.3K | $106.0K | $107.3K | $146.4K | $406.4K | $438.8K | $187.2K | $227.3K | |||||||||||||||||||||||||||||||||||||||||
| Cash Provided By Used In Operating Activities Discontinued Operations | -$45.8K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Net | $45.5K | $45.2K | $44.7K | $44.8K | $43.5K | $43.8K | $44.2K | $39.3K | $39.6K | $41.8K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | $510.6K | $293.6K | $426.7K | $13.4K | $39.1K | -$9.5K | $55.0K | $48.6K | $9.5K | $450.0K | $9.6K |
| Operating Cash Flow * | -$453.5K | -$338.6K | -$342.2K | -$13.4K | -$39.1K | -$25.9K | -$20.0K | -$58.9K | -$33.4K | -$415.6K | -$9.5K |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $183.2K | $90.4K | $2.3K | -$9.7K | $14.3K | $2.1K | $433.8K | $130.0K | |||
| Proceeds From Issuance Of Common Stock | $670.4K | $109.2K | $334.9K | $50.0K | $50.0K | $0.00 | $450.0K | $9.6K | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.7K | -$4.7K | -$5.3K | ||||||||
| Increase Decrease In Prepaid Expense | -$12.1K | $56.2K | -$8.8K | $0.00 | |||||||
| Increase Decrease In Accounts Receivable | $6.4K | -$45.2K | $0.00 | ||||||||
| Increase Decrease In Inventories | $5.6K | $40.5K | |||||||||
| Net Cash Provided By Used In Investing Activities | -$50.0K | -$11.0K | |||||||||
| Share Based Compensation | $576.0K | ||||||||||
| Employee Benefits And Share Based Compensation | $576.0K | $425.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q2 2024 | Q1 2024 | Q2 2023 | Q1 2023 | Q1 2022 | Q1 2018 | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 | Q1 2012 | Q1 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | $13.3K | $113.9K | $119.9K | $198.2K | $30.5K | $5.0K | $50.0K | $950.0K | $40.0K | |||||
| Operating Cash Flow * | -$40.3K | -$100.8K | -$167.7K | -$77.7K | -$29.3K | -$6.8K | -$2.6K | -$9.9K | -$372.1K | -$29.7K | ||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $14.8K | $29.1K | $21.6K | $500.00 | $1.8K | -$13.2K | $2.4K | $64.5K | -$12.1K | |||||
| Proceeds From Issuance Of Common Stock | $248.7K | $116.1K | $50.0K | $700.0K | $0.00 | |||||||||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $113.00 | $3.9K | $482.00 | -$518.00 | ||||||||||
| Increase Decrease In Prepaid Expense | -$34.6K | $34.8K | $5.3K | $0.00 | ||||||||||
| Increase Decrease In Accounts Receivable | $4.4K | $43.2K | $0.00 | |||||||||||
| Increase Decrease In Inventories | -$424.00 | $4.6K | $41.9K | |||||||||||
| Net Cash Provided By Used In Investing Activities | -$609.00 | -$5.4K | -$500.0K | $0.00 | ||||||||||
| Share Based Compensation | $210.0K | $360.0K | $500.0K | |||||||||||
| Employee Benefits And Share Based Compensation | $210.0K | $360.0K | $76.0K | $500.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.01 | -$0.01 | -$0.12 | -$0.23 | $0.00 | -$0.01 | $0.00 | |||||
| Weighted Average Number Of Shares Outstanding Basic | 80.1M | 79.2M | 67.2M | 33.1M | 95.0M | 127.4M | 126.2M | |||||
| Earnings Per Share Basic | $-0.01 | $-0.01 | $-0.01 | $-0.47 | $-0.01 | $-0.01 | $0.00 | |||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 127.1K | 127.1K | 127.1K | 95.2M | 109.2M | 110.2M | ||||||
| Common Stock Shares Issued | 78.8M | 74.1M | 65.1M | 13.00 | 13.00 | 13.00 | 9.5K | 95.0M | 129.1M | 126.2M | ||
| Preferred Stock Shares Authorized | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 25.0M | ||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Common Stock Shares Outstanding | 78.8M | 74.1M | 65.1M | 95.2M | 45.2M | 95.0M | 129.1M | 126.2M | ||||
| Common Stock Shares Authorized | 550.0M | 550.0M | 550.0M | 500.0M | 500.0M | 500.0M | 500.0M | 300.0M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Weighted Average Number Of Diluted Shares Outstanding | 80.1M | 79.2M | ||||||||||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | ||||||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 | Q2 2015 | Q1 2015 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.01 | $0.00 | $0.00 | -$0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||
| Weighted Average Number Of Shares Outstanding Basic | 81.2M | 81.0M | 80.9M | 80.6M | 80.2M | 78.8M | 79.8M | 79.2M | 78.0M | 65.9M | 65.7M | 65.2M | 65.1M | 2.3M | 95.0M | 95.0M | 95.0M | 95.0M | 95.0M | 95.0M | 97.0M | 97.0M | 95.0M | 12.0M | 24.0K | |||||||||||||||||
| Earnings Per Share Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $0.00 | $0.00 | $-0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $-6.87 | $0.00 | $0.00 | $-0.01 | $0.00 | $0.00 | $-0.01 | $0.00 | $0.00 | $0.00 | $-0.04 | $0.00 | |||||||||||||||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 127.1K | 95.2M | 95.2M | 95.2M | 95.0M | 95.0M | 95.0M | ||||||||||||||||||||||||
| Common Stock Shares Issued | 81.2M | 81.0M | 80.9M | 80.9M | 80.8M | 80.4M | 79.7M | 79.8M | 79.8M | 79.1M | 69.3M | 65.8M | 45.2M | 45.2M | 45.2M | 95.0M | 95.0M | 95.0M | 130.5M | 129.1M | 252.4M | |||||||||||||||||||||
| Preferred Stock Shares Authorized | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 25.0M | 25.0M | |||||||||||||||||||||
