Complete Filing Data
Xilio Therapeutics, Inc. reported Stockholders Equity of $35.27 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Xilio Therapeutics, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net Income * | -$35.0M | -$58.2M | -$76.4M | -$88.2M | -$75.8M | -$55.2M |
| Research And Development Expense | $56.0M | $41.2M | $52.1M | $59.2M | $51.2M | $43.9M |
| Other Nonoperating Income Expense | $1.1M | $2.3M | $2.7M | $927.0K | -$756.0K | -$656.0K |
| Operating Income Loss | -$42.0M | -$60.6M | -$79.1M | -$89.1M | -$75.0M | -$54.6M |
| Operating Expenses | $85.7M | $66.9M | $79.1M | $89.1M | $75.0M | $54.6M |
| General And Administrative Expense | $29.7M | $24.8M | $27.0M | $29.9M | $23.9M | $10.7M |
| Comprehensive Income Net Of Tax | -$35.0M | -$58.2M | -$76.4M | -$88.2M | -$75.8M | -$55.2M |
| Nonoperating Income Expense | $6.9M | $2.3M | $2.7M | $927.0K | -$756.0K | |
| Noncash Interest Expense | $157.0K | $223.0K | $173.0K | $39.0K | ||
| Revenue From Contract With Customer Excluding Assessed Tax | $43.8M | $6.3M | ||||
| Restructuring Charges | $937.0K | |||||
| Deferred Revenue Noncurrent | $20.6M | $19.3M | ||||
| Deferred Revenue Current | $40.0M | $13.5M | ||||
| Other Nonoperating Expense | $756.0K | $656.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$16.3M | -$15.8M | -$13.3M | -$14.0M | -$13.9M | -$17.2M | -$16.7M | -$19.4M | -$22.6M | -$19.8M | -$24.6M | -$21.4M | -$16.3M | -$23.2M | -$16.7M | -$14.8M | -$11.5M | -$8.1M |
| Research And Development Expense | $14.3M | $15.3M | $8.3M | $10.8M | $11.2M | $10.4M | $11.1M | $13.2M | $16.1M | $13.0M | $16.2M | $14.9M | $10.5M | $17.7M | $11.6M | $11.5M | ||
| Other Nonoperating Income Expense | $1.0M | -$1.4M | $586.0K | $742.0K | $779.0K | $284.0K | $613.0K | $761.0K | $880.0K | $416.0K | -$61.0K | -$129.0K | -$290.0K | -$174.0K | -$147.0K | -$196.0K | ||
| Operating Income Loss | -$1.9M | -$14.4M | -$13.9M | -$14.8M | -$14.7M | -$17.5M | -$17.4M | -$20.1M | -$23.5M | -$20.2M | -$24.6M | -$21.2M | -$16.0M | -$23.0M | -$16.5M | -$14.6M | ||
| Operating Expenses | $21.0M | $22.5M | $16.8M | $17.0M | $17.1M | $17.5M | $17.4M | $20.1M | $23.5M | $20.2M | $24.6M | $21.2M | $16.0M | $23.0M | $16.5M | $14.6M | ||
| General And Administrative Expense | $6.7M | $7.1M | $8.5M | $6.3M | $5.8M | $6.1M | $6.3M | $6.9M | $7.4M | $7.2M | $8.3M | $6.3M | $5.5M | $5.3M | $4.9M | $3.2M | ||
| Comprehensive Income Net Of Tax | -$16.3M | -$15.8M | -$13.3M | -$14.0M | -$13.9M | -$17.2M | -$16.7M | -$19.4M | -$22.6M | -$19.8M | -$24.6M | -$21.4M | -$16.3M | -$23.2M | -$16.7M | -$14.8M | ||
| Nonoperating Income Expense | -$14.4M | -$1.5M | $586.0K | $742.0K | $779.0K | $284.0K | $613.0K | $761.0K | $880.0K | $416.0K | -$61.0K | -$129.0K | -$290.0K | -$174.0K | ||||
| Noncash Interest Expense | -$1.0K | $31.0K | $53.0K | $38.0K | ||||||||||||||
| Revenue From Contract With Customer Excluding Assessed Tax | $19.1M | $8.1M | $2.9M | $2.3M | $2.4M | |||||||||||||
| Restructuring Charges | -$41.0K | $30.0K | $948.0K | |||||||||||||||
| Deferred Revenue Noncurrent | $25.5M | $28.6M | $38.7M | $8.4M | $10.3M | $17.4M | ||||||||||||
| Deferred Revenue Current | $43.8M | $42.3M | $40.3M | $26.1M | $26.5M | $21.7M | ||||||||||||
| Other Nonoperating Expense | $129.0K | $290.0K | $147.0K | $196.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Stockholders Equity | $35.3M | $17.6M | $36.8M | $105.6M | $185.4M | -$83.3M | -$29.5M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $139.3M | $57.1M | $46.3M | $121.9M | $199.6M | $20.8M | $49.0M |
| Cash And Cash Equivalents At Carrying Value | $137.5M | $55.3M | $44.7M | $120.4M | $198.1M | $19.2M | |
| Restricted Cash Noncurrent | $1.8M | $1.8M | $1.6M | $1.6M | $1.6M | $1.6M | |
| Retained Earnings Accumulated Deficit | -$418.8M | -$383.8M | -$325.5M | -$249.1M | -$160.9M | -$85.1M | |
| Operating Lease Right Of Use Asset | $4.0M | $4.6M | $5.1M | $5.6M | $6.0M | $6.3M | |
| Operating Lease Liability Noncurrent | $5.6M | $7.0M | $8.1M | $9.2M | $10.1M | $10.9M | |
| Operating Lease Liability Current | $1.3M | $1.2M | $1.0M | $918.0K | $801.0K | $564.0K | |
| Liabilities Current | $56.3M | $27.3M | $16.0M | $21.1M | $12.8M | $22.2M | |
| Liabilities And Stockholders Equity | $154.7M | $71.1M | $60.9M | $139.2M | $218.1M | $36.3M | |
| Liabilities | $119.4M | $53.5M | $24.1M | $33.5M | $32.6M | $41.6M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $82.3M | $10.8M | -$75.7M | -$77.7M | $178.8M | -$28.3M | |
| Assets Current | $145.0M | $60.2M | $48.1M | $124.5M | $202.5M | $20.6M | |
| Assets | $154.7M | $71.1M | $60.9M | $139.2M | $218.1M | $36.3M | |
| Accrued Liabilities Current | $11.7M | $10.0M | $10.5M | $10.3M | $8.8M | $13.7M | |
| Accounts Payable Current | $3.2M | $2.6M | $1.1M | $3.1M | $3.1M | $5.4M | |
| Property Plant And Equipment Net | $3.9M | $4.5M | $5.9M | $7.3M | $7.6M | ||
| Prepaid Expense And Other Assets Current | $2.5M | $4.9M | $3.4M | $4.1M | $4.5M | $1.4M | |
| Finance Lease Principal Payments | $49.0K | $85.0K | $85.0K | $85.0K | $99.0K | ||
| Common Stock Value | $3.0K | $3.0K | $3.0K | ||||
| Other Liabilities Current | $48.0K | $82.0K | $82.0K | $82.0K | |||
| Other Assets Noncurrent | $145.0K | $267.0K | $393.0K | $500.0K | |||
| Restricted Cash | $1.8M | $1.8M | $1.6M | $1.6M | |||
| Repayments Of Debt | $3.3M | $6.7M | $1.0M | ||||
| Gain Loss On Disposition Of Assets | -$3.0K | -$3.0K | -$1.0K | -$19.0K | |||
| Other Liabilities Noncurrent | $45.0K | $118.0K | $1.1M | ||||
| Notes Payable Current | $3.3M | $6.7M | $2.3M | ||||
| Long Term Notes Payable | $3.2M | $9.6M | $7.4M | ||||
| Fair Value Adjustments Of Warrants And Derivative Liabilities | $203.0K | $126.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$8.1M | $7.1M | $10.7M | $21.0M | $33.4M | $25.8M | $52.5M | $67.4M | $84.8M | $126.3M | $144.2M | $166.1M | -$136.5M | -$121.3M | -$99.1M | -$63.0M | -$48.9M | -$37.5M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $105.6M | $123.3M | $90.9M | $63.0M | $76.7M | $36.7M | $61.4M | $77.0M | $94.8M | $140.7M | $161.0M | $178.5M | $101.3M | $121.9M | $142.8M | $33.5M | ||||
| Cash And Cash Equivalents At Carrying Value | $103.8M | $121.6M | $89.1M | $61.3M | $74.9M | $34.0M | $59.8M | $75.4M | $93.3M | $139.1M | $159.4M | $177.0M | $99.8M | $120.3M | $141.2M | |||||
| Restricted Cash Noncurrent | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $2.8M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | ||||||
| Retained Earnings Accumulated Deficit | -$429.1M | -$412.9M | -$397.0M | -$370.7M | -$356.6M | -$342.7M | -$307.9M | -$291.1M | -$271.8M | -$226.6M | -$206.9M | -$182.2M | -$141.2M | |||||||
| Operating Lease Right Of Use Asset | $4.1M | $4.3M | $4.4M | $4.7M | $4.9M | $5.0M | $5.2M | $5.4M | $5.5M | $5.7M | $5.8M | $5.9M | $6.1M | |||||||
| Operating Lease Liability Noncurrent | $6.0M | $6.3M | $6.6M | $7.3M | $7.6M | $7.9M | $8.4M | $8.7M | $8.9M | $9.4M | $9.7M | $9.9M | $10.3M | |||||||
| Operating Lease Liability Current | $1.3M | $1.3M | $1.2M | $1.2M | $1.1M | $1.1M | $1.0M | $981.0K | $949.0K | $888.0K | $858.0K | $829.0K | $773.0K | |||||||
| Liabilities Current | $56.4M | $53.3M | $47.6M | $38.0M | $38.6M | $31.6M | $16.9M | $16.3M | $16.2M | $16.8M | $17.8M | $12.2M | $12.9M | |||||||
| Liabilities And Stockholders Equity | $133.7M | $133.8M | $103.7M | $74.7M | $89.9M | $82.6M | $77.8M | $92.4M | $111.5M | $157.4M | $178.1M | $196.4M | $120.7M | |||||||
| Liabilities | $141.8M | $126.7M | $93.0M | $53.7M | $56.5M | $56.8M | $25.3M | $25.0M | $26.7M | $31.1M | $33.9M | $30.2M | $34.3M | |||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $33.8M | -$9.5M | -$27.1M | -$21.1M | $122.0M | |||||||||||||||
| Assets Current | $124.1M | $123.7M | $93.2M | $63.3M | $78.0M | $69.2M | $64.5M | $78.4M | $97.0M | $142.3M | $163.0M | $181.1M | $105.6M | |||||||
| Assets | $133.7M | $133.8M | $103.7M | $74.7M | $89.9M | $82.6M | $77.8M | $92.4M | $111.5M | $157.4M | $178.1M | $196.4M | $120.7M | |||||||
| Accrued Liabilities Current | $9.0M | $5.6M | $3.9M | $9.8M | $9.7M | $8.0M | $9.4M | $7.1M | $6.5M | $9.1M | $12.1M | $7.3M | $8.2M | |||||||
| Accounts Payable Current | $2.3M | $4.1M | $2.3M | $972.0K | $1.3M | $746.0K | $1.5M | $945.0K | $2.0M | $1.8M | $1.4M | $2.3M | $3.8M | |||||||
| Property Plant And Equipment Net | $3.7M | $4.0M | $4.3M | $4.8M | $5.1M | $5.5M | $6.4M | $6.8M | $7.3M | $7.6M | $7.4M | $7.5M | $7.1M | $7.4M | ||||||
| Prepaid Expense And Other Assets Current | $2.8M | $2.2M | $4.1M | $2.1M | $3.1M | $5.2M | $4.7M | $3.0M | $3.7M | $3.2M | $3.6M | $4.1M | ||||||||
| Finance Lease Principal Payments | $21.0K | $21.0K | $21.0K | $21.0K | ||||||||||||||||
| Common Stock Value | $5.0K | $5.0K | $5.0K | $5.0K | $4.0K | $4.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | |||||||
| Other Liabilities Current | $7.0K | $28.0K | $68.0K | $82.0K | $82.0K | $82.0K | $82.0K | $82.0K | $82.0K | |||||||||||
| Other Assets Noncurrent | $92.0K | $121.0K | $169.0K | $197.0K | $232.0K | $301.0K | $335.0K | $359.0K | $427.0K | |||||||||||
| Restricted Cash | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $2.8M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | ||||||||
| Repayments Of Debt | $3.3M | $1.7M | ||||||||||||||||||
| Gain Loss On Disposition Of Assets | ||||||||||||||||||||
| Other Liabilities Noncurrent | $7.0K | $26.0K | $64.0K | $82.0K | $100.0K | $1.5M | ||||||||||||||
| Notes Payable Current | $5.0M | $7.1M | $6.7M | $5.0M | $3.3M | $1.7M | ||||||||||||||
| Long Term Notes Payable | $1.5M | $4.8M | $6.4M | $8.0M | $9.6M | |||||||||||||||
| Fair Value Adjustments Of Warrants And Derivative Liabilities | $15.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $6.9M | $6.4M | $7.4M | $8.4M | $5.0M | $1.3M |
| Net Cash Provided By Used In Operating Activities | -$5.0M | -$18.4M | -$68.6M | -$75.7M | -$80.8M | -$36.1M |
| Net Cash Provided By Used In Financing Activities | $87.8M | $29.2M | -$6.6M | -$69.0K | $260.7M | $10.0M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$3.1M | $981.0K | -$688.0K | -$344.0K | $3.1M | -$2.3M |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | -$979.0K | -$1.5M | $175.0K | $1.6M | -$5.6M | $11.5M |
| Increase Decrease In Accounts Payable | $152.0K | $1.5M | -$2.1M | $485.0K | -$2.8M | $2.9M |
| Depreciation Depletion And Amortization | $1.5M | $1.6M | $1.9M | $1.8M | $1.5M | $1.1M |
| Payments To Acquire Property Plant And Equipment | $518.0K | $36.0K | $486.0K | $1.9M | $1.1M | $2.2M |
| Net Cash Provided By Used In Investing Activities | -$518.0K | -$36.0K | -$486.0K | -$1.9M | -$1.1M | -$2.2M |
| Proceeds From Stock Options Exercised | $10.0K | $5.0K | $8.0K | $16.0K | $283.0K | $159.0K |
| Increase Decrease In Operating Lease Right Of Use Asset | -$539.0K | -$460.0K | -$391.0K | -$332.0K | -$299.0K | |
| Increase Decrease In Operating Lease Liability | -$1.0M | -$918.0K | -$801.0K | -$564.0K | -$415.0K | |
| Proceeds From Stock Plans | $76.0K | $68.0K | $194.0K | |||
| Increase Decrease In Deferred Revenue | $27.9M | $32.8M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|---|
| Share Based Compensation | $1.5M | $1.8M | $1.8M | $2.0M | $794.0K |
| Net Cash Provided By Used In Operating Activities | $29.0M | -$10.5M | -$25.3M | -$20.8M | -$22.7M |
| Net Cash Provided By Used In Financing Activities | $4.8M | $954.0K | -$1.7M | -$5.0K | $144.9M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$816.0K | $1.8M | -$406.0K | -$336.0K | -$153.0K |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | -$6.1M | -$2.5M | -$3.9M | -$1.4M | -$4.6M |
| Increase Decrease In Accounts Payable | -$590.0K | -$305.0K | -$1.4M | -$820.0K | -$2.8M |
| Depreciation Depletion And Amortization | $497.0K | $443.0K | $499.0K | $440.0K | $350.0K |
| Payments To Acquire Property Plant And Equipment | $22.0K | $170.0K | $254.0K | $170.0K | |
| Net Cash Provided By Used In Investing Activities | -$22.0K | -$170.0K | -$254.0K | -$170.0K | |
| Proceeds From Stock Options Exercised | $5.0K | $16.0K | $25.0K | ||
| Increase Decrease In Operating Lease Right Of Use Asset | -$148.0K | -$127.0K | -$108.0K | -$92.0K | -$78.0K |
| Increase Decrease In Operating Lease Liability | -$278.0K | -$244.0K | -$213.0K | -$185.0K | -$30.0K |
| Proceeds From Stock Plans | |||||
| Increase Decrease In Deferred Revenue | $46.2M | $39.1M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 8.4M | 3.8M | 27.5M | 27.4M | 5.6M | 523.8K |
| Weighted Average Number Diluted Shares Outstanding Adjustment | 8.4M | 3.8M | 27.5M | 27.4M | 5.6M | 523.8K |
| Earnings Per Share Diluted | $-4.19 | $-15.24 | $-2.78 | $-3.22 | $-13.52 | $-105.42 |
| Earnings Per Share Basic | $-4.19 | $-15.24 | $-2.78 | $-3.22 | $-13.52 | $-105.42 |
| Preferred Stock Shares Authorized | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 0.00 |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Common Stock Shares Outstanding | 4.5M | 3.3M | 27.6M | 27.4M | 27.4M | 689.9K |
| Common Stock Shares Issued | 4.5M | 3.3M | 27.6M | 27.5M | 27.5M | 973.9K |
| Common Stock Shares Authorized | 600.0M | 200.0M | 200.0M | 200.0M | 200.0M | 126.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Temporary Equity Shares Outstanding | 0.00 | 0.00 | 66.8M | |||
| Temporary Equity Shares Authorized | 0.00 | 133.6M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 144.1M | 96.4M | 74.7M | 63.5M | 57.8M | 27.9M | 27.5M | 27.5M | 27.4M | 27.4M | 27.4M | 27.4M | 763.9K | 736.5K | 708.3K | 612.7K | |
| Weighted Average Number Diluted Shares Outstanding Adjustment | 144.1M | 96.4M | 74.7M | 63.5M | 57.8M | 27.9M | 27.5M | 27.5M | 27.4M | 27.4M | 27.4M | 27.4M | 763.9K | 736.5K | 708.3K | 612.7K | |
| Earnings Per Share Diluted | $-0.11 | $-0.16 | $-0.18 | $-0.22 | $-0.24 | $-0.62 | $-0.61 | $-0.70 | $-0.83 | $-0.72 | $-0.90 | $-0.78 | $-21.27 | $-31.48 | $-23.53 | $-24.19 | |
| Earnings Per Share Basic | $-0.11 | $-0.16 | $-0.18 | $-0.22 | $-0.24 | $-0.62 | $-0.61 | $-0.70 | $-0.83 | $-0.72 | $-0.90 | $-0.78 | $-21.27 | $-31.48 | $-23.53 | $-24.19 | |
| Preferred Stock Shares Authorized | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | |||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Common Stock Shares Outstanding | 51.8M | 51.8M | 51.8M | 44.0M | 44.0M | 34.5M | 27.5M | 27.5M | 27.4M | 27.4M | 27.4M | 27.4M | 778.9K | ||||
| Common Stock Shares Issued | 51.8M | 51.8M | 51.8M | 44.0M | 44.0M | 34.5M | 27.5M | 27.5M | 27.5M | 27.5M | 27.5M | 27.5M | 914.8K | ||||
| Common Stock Shares Authorized | 600.0M | 600.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 220.4M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Temporary Equity Shares Outstanding | 174.8M | ||||||||||||||||
| Temporary Equity Shares Authorized | 174.8M | 174.8M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $6.9M | $6.4M | $7.4M | $8.4M | $5.0M | $1.3M |
| Stock Issued During Period Value Stock Options Exercised | $10.0K | $5.0K | $8.0K | $16.0K | $283.0K | $159.0K |
| Additional Paid In Capital | $454.1M | $401.4M | $362.3M | $354.8M | $346.3M | $1.8M |
| Interest Paid Net | $62.0K | $573.0K | $555.0K | $492.0K | $536.0K | |
| Capital Expenditures Incurred But Not Yet Paid | $443.0K | $19.0K | $539.0K | |||
| Stock Issued During Period Value Employee Stock Purchase Plan | $76.0K | $68.0K | $194.0K | |||
| Stock Issued During Period Shares Stock Options Exercised | 1.3K | 8.8K | 2.8K | 2.7K | 47.9K | |
| Stock Issued During Period Value New Issues | $2.0M | $6.8M | $116.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $1.1M | $1.4M | $1.5M | $1.6M | $1.5M | $1.8M | $1.9M | $1.8M | $1.8M | $1.9M | $2.7M | $2.0M | $1.1M | $1.0M | $794.0K | $683.0K | $151.0K | $96.0K |
| Stock Issued During Period Value Stock Options Exercised | $4.0K | $5.0K | $4.0K | $1.0K | $8.0K | $16.0K | $14.0K | $5.0K | $25.0K | $6.0K | ||||||||
| Additional Paid In Capital | $421.0M | $419.9M | $407.7M | $391.6M | $390.1M | $368.5M | $360.4M | $358.5M | $356.5M | $352.9M | $351.1M | $348.4M | $4.7M | |||||
| Interest Paid Net | $62.0K | $209.0K | $119.0K | $125.0K | ||||||||||||||
| Capital Expenditures Incurred But Not Yet Paid | $292.0K | $21.0K | $310.0K | $249.0K | ||||||||||||||
| Stock Issued During Period Value Employee Stock Purchase Plan | $40.0K | $34.0K | $140.0K | |||||||||||||||
| Stock Issued During Period Shares Stock Options Exercised | 9.3K | 156.00 | 2.7K | |||||||||||||||
| Stock Issued During Period Value New Issues | $2.0M | $4.3M |
Most recent annual filing with the SEC: March 23, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.