Quick Answer
ACCESS Newswire Inc. reported Net Income of $4.29 million for fiscal year 2025.
ACCESS Newswire Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $4.29M | +139.8% |
| 2024 | -$10.79M | -1509.0% |
| 2023 | $766.0K | -60.4% |
| 2022 | $1.93M | -41.2% |
| 2021 | $3.29M | +56.3% |
| 2020 | $2.11M | +207.0% |
| 2019 | $686.0K | -18.0% |
| 2018 | $837.0K | -55.3% |
| 2017 | $1.87M | +20.3% |
| 2016 | $1.55M | +975.5% |
| 2015 | $144.6K | +243.2% |
| 2014 | $42.1K | -93.3% |
| 2013 | $628.6K | +105.6% |
| 2012 | $305.7K | +27.8% |
| 2011 | $239.3K | -44.3% |
| 2010 | $429.4K | +56.6% |
| 2009 | $274.2K | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$45.0K | +90.3% | +90.5% |
| June 30, 2025 | -$475.0K | -6885.7% | -108.8% |
| March 31, 2025 | $5.39M | +3975.5% | +1256.0% |
| September 30, 2024 | -$466.0K | -270.7% | -6757.1% |
| June 30, 2024 | $7.0K | -99.5% | +105.0% |
| March 31, 2024 | -$139.0K | +3.5% | -150.9% |
| September 30, 2023 | $273.0K | -60.2% | -80.0% |
| June 30, 2023 | $1.36M | +62.1% | +1046.5% |
- ACCESS Newswire Inc. showed an increase of +139.8% in Net Income compared to the prior fiscal year.
- Over the 2009–2025 period, ACCESS Newswire Inc.’s net income has grown by 1465.1% (from $274.2 thousand to $4.29 million).
- The most recent figure is from ACCESS Newswire Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: