Quick Answer
ACACIA RESEARCH CORP reported Operating Income of $6.41 million for fiscal year 2025.
ACACIA RESEARCH CORP Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $6.41M | +119.5% |
| 2024 | -$32.93M | -257.3% |
| 2023 | $20.94M | +152.2% |
| 2022 | -$40.09M | -375.6% |
| 2021 | $14.54M | +174.5% |
| 2020 | -$19.52M | +16.7% |
| 2019 | -$23.42M | +5.1% |
| 2018 | -$24.69M | +9.5% |
| 2017 | -$27.27M | +27.1% |
| 2016 | -$37.41M | +75.5% |
| 2015 | -$152.62M | -145.6% |
| 2014 | -$62.16M | +25.1% |
| 2013 | -$82.93M | -203.1% |
| 2012 | $80.41M | +165.8% |
| 2011 | $30.26M | -21.7% |
| 2010 | $38.62M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$6.43M | +37.4% | +48.1% |
| June 30, 2025 | -$12.38M | -160.3% | -132.3% |
| March 31, 2025 | $38.30M | +1935.4% | +472.9% |
| September 30, 2024 | -$10.27M | +21.9% | -115.9% |
| June 30, 2024 | -$4.76M | +62.0% | -128.0% |
| March 31, 2024 | -$2.09M | +77.6% | +84.1% |
| September 30, 2023 | -$13.15M | -15.7% | -5.0% |
| June 30, 2023 | -$12.53M | -121.0% | -34.4% |
- ACACIA RESEARCH CORP showed an increase of +119.5% in Operating Income compared to the prior fiscal year.
- Over the 2010–2025 period, ACACIA RESEARCH CORP’s operating income has declined by 83.4% (from $38.62 million to $6.41 million).
- The most recent figure is from ACACIA RESEARCH CORP’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: