Quick Answer
reAlpha Tech Corp. reported Cash and Equivalents of $7.78 million for fiscal year 2025.
reAlpha Tech Corp. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2025 | $7.78M | +149.2% |
| 2024 | $3.12M | -51.6% |
| 2023 | $6.46M | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| June 30, 2025 | $587.3K | -84.1% | -51.2% |
| March 31, 2025 | $1.20M | -75.1% | -61.4% |
| December 31, 2024 | $3.12M | -51.6% | -55.9% |
| September 30, 2024 | $7.08M | — | +92.2% |
| June 30, 2024 | $3.68M | — | -23.9% |
| March 31, 2024 | $4.84M | — | -25.1% |
| December 31, 2023 | $6.46M | — | +966.6% |
| October 31, 2023 | $605.3K | — | -51.8% |
- reAlpha Tech Corp. showed an increase of +149.2% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2023–2025 period, reAlpha Tech Corp.’s cash and equivalents has grown by 20.6% (from $6.46 million to $7.78 million).
- The most recent figure is from reAlpha Tech Corp.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: