Quick Answer
reAlpha Tech Corp. reported Operating Income of -$16.01 million for fiscal year 2025.
reAlpha Tech Corp. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$16.01M | -131.9% |
| 2024 | -$6.90M | -39.9% |
| 2023 | -$4.93M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$4.95M | -204.5% | -17.6% |
| June 30, 2025 | -$4.21M | -247.9% | -73.7% |
| March 31, 2025 | -$2.42M | -85.4% | -49.0% |
| September 30, 2024 | -$1.63M | -123.0% | -34.4% |
| June 30, 2024 | -$1.21M | -54.2% | +7.4% |
| March 31, 2024 | -$1.31M | -64.6% | +68.8% |
| October 31, 2023 | -$4.19M | -181.6% | -474.9% |
| September 30, 2023 | -$728.8K | — | +7.1% |
- reAlpha Tech Corp. showed a decrease of -131.9% in Operating Income compared to the prior fiscal year.
- Over the 2023–2025 period, reAlpha Tech Corp.’s operating income has declined by 224.4% (from -$4.93 million to -$16.01 million).
- The most recent figure is from reAlpha Tech Corp.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: