Quick Answer
Alight, Inc. / Delaware reported Net Income of -$3.10 billion for fiscal year 2025.
Alight, Inc. / Delaware Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$3.10B | -1872.6% |
| 2024 | -$157.00M | +54.5% |
| 2023 | -$345.00M | -456.5% |
| 2022 | -$62.00M | -77.1% |
| 2021 | -$35.00M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$1.07B | -1341.9% | +0.6% |
| June 30, 2025 | -$1.07B | -4765.2% | -4192.0% |
| March 31, 2025 | -$25.00M | +78.1% | +66.2% |
| September 30, 2024 | -$74.00M | -54.2% | -421.7% |
| June 30, 2024 | $23.00M | +134.3% | +120.2% |
| March 31, 2024 | -$114.00M | -67.6% | -137.5% |
| September 30, 2023 | -$48.00M | -29.7% | +28.4% |
| June 30, 2023 | -$67.00M | -231.4% | +1.5% |
- Alight, Inc. / Delaware showed a decrease of -1872.6% in Net Income compared to the prior fiscal year.
- Over the 2021–2025 period, Alight, Inc. / Delaware’s net income has declined by 8748.6% (from -$35.00 million to -$3.10 billion).
- The most recent figure is from Alight, Inc. / Delaware’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: