Quick Answer
AMAZE HOLDINGS, INC. reported Diluted EPS of $0.17 per share (loss) for fiscal year 2024.
AMAZE HOLDINGS, INC. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2024 | -$0.17 | +75.4% |
| 2023 | -$0.69 | +43.0% |
| 2022 | -$1.21 | -8.0% |
| 2021 | -$1.12 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$0.85 | -60.4% | +72.9% |
| June 30, 2025 | -$3.14 | -141.5% | -2315.4% |
| March 31, 2025 | -$0.13 | -62.5% | +75.5% |
| September 30, 2024 | -$0.53 | -307.7% | +59.2% |
| June 30, 2024 | -$1.30 | -381.5% | -1525.0% |
| March 31, 2024 | -$0.08 | +46.7% | +38.5% |
| September 30, 2023 | -$0.13 | +35.0% | +51.9% |
| June 30, 2023 | -$0.27 | +25.0% | -80.0% |
- AMAZE HOLDINGS, INC. showed an increase of +75.4% in Diluted EPS compared to the prior fiscal year.
- Over the 2021–2024 period, AMAZE HOLDINGS, INC.’s diluted eps has grown by 84.8% (from $1.12 per share (loss) to $0.17 per share (loss)).
- The most recent figure is from AMAZE HOLDINGS, INC.’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 31, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: