Quick Answer
AMPHENOL CORP /DE/ reported Revenue (ASC 606) of $23.09 billion for fiscal year 2025.
AMPHENOL CORP /DE/ Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $23.09B | +51.7% |
| 2024 | $15.22B | +21.3% |
| 2023 | $12.55B | -0.5% |
| 2022 | $12.62B | +16.1% |
| 2021 | $10.88B | +26.5% |
| 2020 | $8.60B | +4.5% |
| 2019 | $8.23B | +0.3% |
| 2018 | $8.20B | +17.0% |
| 2017 | $7.01B | +11.5% |
| 2016 | $6.29B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $6.19B | +53.4% | +9.6% |
| June 30, 2025 | $5.65B | +56.5% | +17.4% |
| March 31, 2025 | $4.81B | +47.7% | +19.1% |
| September 30, 2024 | $4.04B | +26.2% | +11.9% |
| June 30, 2024 | $3.61B | +18.2% | +10.9% |
| March 31, 2024 | $3.26B | +9.5% | +1.8% |
| September 30, 2023 | $3.20B | -2.9% | +4.8% |
| June 30, 2023 | $3.05B | -2.6% | +2.7% |
- AMPHENOL CORP /DE/ showed an increase of +51.7% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2016–2025 period, AMPHENOL CORP /DE/’s revenue (asc 606) has grown by 267.4% (from $6.29 billion to $23.09 billion).
- The most recent figure is from AMPHENOL CORP /DE/’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: