Quick Answer
Techlott Inc. reported Diluted EPS of $0.01 per share (loss) for fiscal year 2024.
Techlott Inc. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2024 | -$0.01 | -28.6% |
| 2023 | -$0.01 | -40.0% |
| 2022 | -$0.01 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.00 | — | — |
| June 30, 2025 | $0.00 | — | +100.0% |
| March 31, 2025 | -$0.00 | +90.0% | — |
| September 30, 2024 | $0.00 | — | — |
| June 30, 2024 | $0.00 | — | +100.0% |
| March 31, 2024 | -$0.00 | -200.0% | — |
| June 30, 2023 | $0.00 | +100.0% | +100.0% |
| March 31, 2023 | -$0.00 | -200.0% | +66.7% |
- Techlott Inc. showed a decrease of -28.6% in Diluted EPS compared to the prior fiscal year.
- Over the 2022–2024 period, Techlott Inc.’s diluted eps has declined by 80.0% (from $0.01 per share (loss) to $0.01 per share (loss)).
- The most recent figure is from Techlott Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 15, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: