Quick Answer
Atomera Inc reported R&D Expense of $12.30 million for fiscal year 2025.
Atomera Inc R&D Expense — Annual History
| Fiscal Year | R&D Expense | YoY Change |
|---|---|---|
| 2025 | $12.30M | +11.6% |
| 2024 | $11.03M | -11.9% |
| 2023 | $12.53M | +24.8% |
| 2022 | $10.04M | +14.3% |
| 2021 | $8.78M | +4.2% |
| 2020 | $8.42M | +8.7% |
| 2019 | $7.75M | +5.9% |
| 2018 | $7.32M | +25.6% |
| 2017 | $5.83M | +45.9% |
| 2016 | $3.99M | +97.5% |
| 2015 | $2.02M | — |
Quarterly R&D Expense
| Quarter Ending | R&D Expense | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $3.30M | +19.8% | +10.0% |
| June 30, 2025 | $3.00M | +16.0% | -7.7% |
| March 31, 2025 | $3.25M | +13.9% | +18.0% |
| September 30, 2024 | $2.76M | -16.5% | +6.6% |
| June 30, 2024 | $2.59M | -18.9% | -9.4% |
| March 31, 2024 | $2.86M | -5.9% | -13.5% |
| September 30, 2023 | $3.31M | +20.5% | +3.5% |
| June 30, 2023 | $3.19M | +31.2% | +5.1% |
- Atomera Inc showed an increase of +11.6% in R&D Expense compared to the prior fiscal year.
- Over the 2015–2025 period, Atomera Inc’s r&d expense has grown by 508.5% (from $2.02 million to $12.30 million).
- The most recent figure is from Atomera Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: