Quick Answer
Globaltek Ventures, Inc. reported R&D Expense of $294.4 thousand for fiscal year 2024.
Globaltek Ventures, Inc. R&D Expense — Annual History
| Fiscal Year | R&D Expense | YoY Change |
|---|---|---|
| 2024 | $294.4K | -43.0% |
| 2023 | $516.5K | -42.7% |
| 2022 | $902.1K | — |
Quarterly R&D Expense
| Quarter Ending | R&D Expense | YoY | QoQ |
|---|---|---|---|
| June 30, 2025 | $0.00 | -100.0% | -100.0% |
| March 31, 2025 | $2.0K | -98.1% | -98.0% |
| September 30, 2024 | $97.8K | -7.3% | +4.2% |
| June 30, 2024 | $93.9K | -48.3% | -8.7% |
| March 31, 2024 | $102.8K | -14.1% | -2.6% |
| September 30, 2023 | $105.5K | -80.7% | -41.8% |
| June 30, 2023 | $181.4K | +112.0% | +51.7% |
| March 31, 2023 | $119.6K | -53.4% | -78.1% |
- Globaltek Ventures, Inc. showed a decrease of -43.0% in R&D Expense compared to the prior fiscal year.
- Over the 2022–2024 period, Globaltek Ventures, Inc.’s r&d expense has declined by 67.4% (from $902.1 thousand to $294.4 thousand).
- The most recent figure is from Globaltek Ventures, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 8, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: