Quick Answer
Atlantic Union Bankshares Corp reported Diluted EPS of $2.03 per share for fiscal year 2025.
Atlantic Union Bankshares Corp Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $2.03 | -9.4% |
| 2024 | $2.24 | -11.5% |
| 2023 | $2.53 | -14.8% |
| 2022 | $2.97 | -8.9% |
| 2021 | $3.26 | +68.9% |
| 2020 | $1.93 | -19.9% |
| 2019 | $2.41 | +8.6% |
| 2018 | $2.22 | +32.9% |
| 2017 | $1.67 | -5.6% |
| 2016 | $1.77 | +18.8% |
| 2015 | $1.49 | +31.9% |
| 2014 | $1.13 | -17.5% |
| 2013 | $1.37 | +0.0% |
| 2012 | $1.37 | +28.0% |
| 2011 | $1.07 | +28.9% |
| 2010 | $0.83 | +336.8% |
| 2009 | $0.19 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.63 | -23.2% | +425.0% |
| June 30, 2025 | $0.12 | -52.0% | -76.9% |
| March 31, 2025 | $0.52 | -16.1% | -36.6% |
| September 30, 2024 | $0.82 | +20.6% | +228.0% |
| June 30, 2024 | $0.25 | -64.3% | -59.7% |
| March 31, 2024 | $0.62 | +40.9% | -8.8% |
| September 30, 2023 | $0.68 | -8.1% | -2.9% |
| June 30, 2023 | $0.70 | -11.4% | +59.1% |
- Atlantic Union Bankshares Corp showed a decrease of -9.4% in Diluted EPS compared to the prior fiscal year.
- Over the 2009–2025 period, Atlantic Union Bankshares Corp’s diluted eps has grown by 968.4% (from $0.19 per share to $2.03 per share).
- The most recent figure is from Atlantic Union Bankshares Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: