Quick Answer
ATIF Holdings Ltd reported Operating Income of -$842.3 thousand for fiscal year 2025.
ATIF Holdings Ltd Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$842.3K | +57.0% |
| 2024 | -$1.96M | -157.6% |
| 2023 | -$760.9K | +65.6% |
| 2022 | -$2.21M | +8.6% |
| 2021 | -$2.42M | +62.2% |
| 2020 | -$6.40M | -1052.8% |
| 2019 | $671.6K | -75.4% |
| 2018 | $2.73M | +194.9% |
| 2017 | $925.1K | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| April 30, 2025 | -$189.0K | +63.7% | +46.1% |
| January 31, 2025 | -$350.8K | +35.9% | +32.7% |
| October 31, 2024 | -$521.1K | +20.7% | +0.0% |
| April 30, 2024 | -$521.3K | +13.4% | +4.8% |
| January 31, 2024 | -$547.5K | -141.0% | +16.6% |
| October 31, 2023 | -$656.8K | -145.2% | -9.1% |
| April 30, 2023 | -$601.9K | -78.8% | -145.1% |
| January 31, 2023 | $1.33M | +262.8% | +597.9% |
- ATIF Holdings Ltd showed an increase of +57.0% in Operating Income compared to the prior fiscal year.
- Over the 2017–2025 period, ATIF Holdings Ltd’s operating income has declined by 191.1% (from $925.1 thousand to -$842.3 thousand).
- The most recent figure is from ATIF Holdings Ltd’s fiscal year 2025 report (Form 20-F), filed with the SEC on December 9, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: