Quick Answer
Booz Allen Hamilton Holding Corp reported Operating Income of $1.37 billion for fiscal year 2025.
Booz Allen Hamilton Holding Corp Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $1.37B | +35.1% |
| 2024 | $1.01B | +126.8% |
| 2023 | $447.00M | -34.8% |
| 2022 | $685.18M | -9.2% |
| 2021 | $754.37M | +12.7% |
| 2020 | $669.20M | +11.1% |
| 2019 | $602.39M | +15.9% |
| 2018 | $519.72M | +2.7% |
| 2017 | $506.01M | +13.8% |
| 2016 | $444.58M | -3.1% |
| 2015 | $458.82M | -0.4% |
| 2014 | $460.61M | +3.2% |
| 2013 | $446.23M | +15.2% |
| 2012 | $387.43M | +21.3% |
| 2011 | $319.44M | +60.1% |
| 2010 | $199.55M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $230.00M | -21.0% | -18.7% |
| September 30, 2025 | $283.00M | -48.5% | +10.1% |
| June 30, 2025 | $257.00M | +0.8% | -11.7% |
| December 31, 2024 | $291.00M | +17.5% | -47.0% |
| September 30, 2024 | $549.00M | +105.6% | +115.3% |
| June 30, 2024 | $255.00M | +8.8% | +3.0% |
| December 31, 2023 | $247.56M | +322.2% | -7.3% |
| September 30, 2023 | $266.99M | +19.2% | +13.9% |
- Booz Allen Hamilton Holding Corp showed an increase of +35.1% in Operating Income compared to the prior fiscal year.
- Over the 2010–2025 period, Booz Allen Hamilton Holding Corp’s operating income has grown by 586.5% (from $199.55 million to $1.37 billion).
- The most recent figure is from Booz Allen Hamilton Holding Corp’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 23, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: