Quick Answer
Bandwidth Inc. reported Net Income of -$12.91 million for fiscal year 2025.
Bandwidth Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$12.91M | -97.9% |
| 2024 | -$6.52M | +60.1% |
| 2023 | -$16.34M | -183.5% |
| 2022 | $19.57M | +171.5% |
| 2021 | -$27.36M | +37.8% |
| 2020 | -$43.98M | -1863.3% |
| 2019 | $2.49M | -86.1% |
| 2018 | $17.92M | +200.2% |
| 2017 | $5.97M | -73.3% |
| 2016 | $22.36M | +433.7% |
| 2015 | -$6.70M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$1.24M | -400.5% | +74.8% |
| June 30, 2025 | -$4.93M | -221.6% | -31.8% |
| March 31, 2025 | -$3.74M | +59.5% | -112.6% |
| December 31, 2024 | -$1.76M | +83.9% | -525.9% |
| September 30, 2024 | $413.0K | +108.1% | -89.8% |
| June 30, 2024 | $4.05M | +204.2% | +143.9% |
| March 31, 2024 | -$9.23M | -355.7% | +15.6% |
| December 31, 2023 | -$10.93M | -132.7% | -113.1% |
- Bandwidth Inc. showed a decrease of -97.9% in Net Income compared to the prior fiscal year.
- Over the 2015–2025 period, Bandwidth Inc.’s net income has declined by 92.7% (from -$6.70 million to -$12.91 million).
- The most recent figure is from Bandwidth Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: