Quick Answer
BLACKLINE, INC. reported Operating Income of $25.55 million for fiscal year 2025.
BLACKLINE, INC. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $25.55M | +37.9% |
| 2024 | $18.54M | +29.2% |
| 2023 | $14.35M | +125.5% |
| 2022 | -$56.20M | -45.5% |
| 2021 | -$38.61M | -94.1% |
| 2020 | -$19.89M | +28.7% |
| 2019 | -$27.90M | +6.5% |
| 2018 | -$29.84M | +1.9% |
| 2017 | -$30.41M | -31.2% |
| 2016 | -$23.18M | +33.4% |
| 2015 | -$34.81M | -91.5% |
| 2014 | -$18.18M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $7.61M | -9.0% | +0.8% |
| June 30, 2025 | $7.54M | +241.7% | +111.0% |
| March 31, 2025 | $3.58M | +104.5% | -57.3% |
| September 30, 2024 | $8.36M | +878.7% | +278.8% |
| June 30, 2024 | $2.21M | -87.7% | +26.3% |
| March 31, 2024 | $1.75M | +111.4% | +262.8% |
| September 30, 2023 | -$1.07M | +95.0% | -106.0% |
| June 30, 2023 | $17.92M | +241.2% | +217.0% |
- BLACKLINE, INC. showed an increase of +37.9% in Operating Income compared to the prior fiscal year.
- Over the 2014–2025 period, BLACKLINE, INC.’s operating income has grown by 240.6% (from -$18.18 million to $25.55 million).
- The most recent figure is from BLACKLINE, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: