Quick Answer
Boxlight Corp reported Diluted EPS of $15.11 per share (loss) for fiscal year 2024.
Boxlight Corp Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2024 | -$15.11 | +29.3% |
| 2023 | -$21.38 | -3586.2% |
| 2022 | -$0.58 | -152.2% |
| 2021 | -$0.23 | +41.0% |
| 2020 | -$0.39 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$1.88 | -9.3% | -22.9% |
| June 30, 2025 | -$1.53 | -66.3% | +11.0% |
| September 30, 2024 | -$1.72 | +9.5% | -87.0% |
| June 30, 2024 | -$0.92 | -666.7% | -21.1% |
| March 31, 2024 | -$0.76 | -117.1% | +60.0% |
| September 30, 2023 | -$1.90 | -778.6% | -1483.3% |
| June 30, 2023 | -$0.12 | -200.0% | +65.7% |
| March 31, 2023 | -$0.35 | -400.0% | -225.0% |
- Boxlight Corp showed an increase of +29.3% in Diluted EPS compared to the prior fiscal year.
- Over the 2020–2024 period, Boxlight Corp’s diluted eps has declined by 3774.4% (from $0.39 per share (loss) to $15.11 per share (loss)).
- The most recent figure is from Boxlight Corp’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 28, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: