Quick Answer
BLACKSTONE MORTGAGE TRUST, INC. reported Net Income of $109.57 million for fiscal year 2025.
BLACKSTONE MORTGAGE TRUST, INC. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $109.57M | +153.7% |
| 2024 | -$204.09M | -182.8% |
| 2023 | $246.56M | -0.8% |
| 2022 | $248.64M | -40.7% |
| 2021 | $419.19M | +204.5% |
| 2020 | $137.67M | -54.9% |
| 2019 | $305.57M | +7.2% |
| 2018 | $285.08M | +31.0% |
| 2017 | $217.63M | -8.7% |
| 2016 | $238.30M | +21.1% |
| 2015 | $196.83M | +118.6% |
| 2014 | $90.05M | +499.0% |
| 2013 | $15.03M | -91.7% |
| 2012 | $181.02M | -29.9% |
| 2011 | $258.14M | +239.3% |
| 2010 | -$185.34M | +67.8% |
| 2009 | -$576.44M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $63.40M | +212.4% | +809.7% |
| June 30, 2025 | $6.97M | +111.4% | +2052.1% |
| March 31, 2025 | -$357.0K | +99.7% | +99.4% |
| September 30, 2024 | -$56.38M | -291.0% | +7.7% |
| June 30, 2024 | -$61.06M | -160.1% | +50.7% |
| March 31, 2024 | -$123.84M | -205.2% | -519.4% |
| September 30, 2023 | $29.52M | -71.4% | -71.0% |
| June 30, 2023 | $101.65M | +9.0% | -13.7% |
- BLACKSTONE MORTGAGE TRUST, INC. showed an increase of +153.7% in Net Income compared to the prior fiscal year.
- Over the 2009–2025 period, BLACKSTONE MORTGAGE TRUST, INC.’s net income has grown by 119.0% (from -$576.44 million to $109.57 million).
- The most recent figure is from BLACKSTONE MORTGAGE TRUST, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: