Quick Answer
CROWN HOLDINGS, INC. reported Revenue (ASC 606) of $12.37 billion for fiscal year 2025.
CROWN HOLDINGS, INC. Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $12.37B | +4.8% |
| 2024 | $11.80B | -1.7% |
| 2023 | $12.01B | -7.2% |
| 2022 | $12.94B | +13.6% |
| 2021 | $11.39B | +21.3% |
| 2020 | $9.39B | -1.7% |
| 2019 | $9.56B | -14.3% |
| 2018 | $11.15B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $3.20B | +4.2% | +1.7% |
| June 30, 2025 | $3.15B | +3.6% | +9.1% |
| March 31, 2025 | $2.89B | +3.7% | -6.1% |
| September 30, 2024 | $3.07B | +0.2% | +1.1% |
| June 30, 2024 | $3.04B | -2.2% | +9.2% |
| March 31, 2024 | $2.78B | -6.4% | -9.3% |
| September 30, 2023 | $3.07B | -5.8% | -1.3% |
| June 30, 2023 | $3.11B | -11.4% | +4.5% |
- CROWN HOLDINGS, INC. showed an increase of +4.8% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2018–2025 period, CROWN HOLDINGS, INC.’s revenue (asc 606) has grown by 10.9% (from $11.15 billion to $12.37 billion).
- The most recent figure is from CROWN HOLDINGS, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: