Quick Answer
CareCloud, Inc. reported Net Income of $10.80 million for fiscal year 2025.
CareCloud, Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $10.80M | +37.5% |
| 2024 | $7.85M | +116.1% |
| 2023 | -$48.67M | -996.1% |
| 2022 | $5.43M | +91.5% |
| 2021 | $2.84M | +132.2% |
| 2020 | -$8.81M | -910.7% |
| 2019 | -$872.0K | +59.2% |
| 2018 | -$2.14M | +61.6% |
| 2017 | -$5.57M | +36.7% |
| 2016 | -$8.80M | -87.7% |
| 2015 | -$4.69M | -4.0% |
| 2014 | -$4.51M | -2433.3% |
| 2013 | -$178.0K | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $3.06M | -2.0% | +5.4% |
| June 30, 2025 | $2.90M | +73.4% | +49.0% |
| March 31, 2025 | $1.95M | +908.3% | -37.6% |
| September 30, 2024 | $3.12M | +213.6% | +86.5% |
| June 30, 2024 | $1.67M | +191.4% | +794.6% |
| March 31, 2024 | -$241.0K | +39.9% | +91.2% |
| September 30, 2023 | -$2.75M | -360.3% | -50.1% |
| June 30, 2023 | -$1.83M | -166.9% | -356.9% |
- CareCloud, Inc. showed an increase of +37.5% in Net Income compared to the prior fiscal year.
- Over the 2013–2025 period, CareCloud, Inc.’s net income has grown by 6166.4% (from -$178.0 thousand to $10.80 million).
- The most recent figure is from CareCloud, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: