Quick Answer
CITIZENS, INC. reported Net Income of $14.59 million for fiscal year 2025.
CITIZENS, INC. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $14.59M | -2.2% |
| 2024 | $14.91M | -39.0% |
| 2023 | $24.44M | -6.0% |
| 2022 | $26.01M | -64.2% |
| 2021 | $72.71M | +761.7% |
| 2020 | -$10.99M | -702.0% |
| 2019 | -$1.37M | +87.6% |
| 2018 | -$11.06M | +71.0% |
| 2017 | -$38.13M | -2036.4% |
| 2016 | $1.97M | +162.6% |
| 2015 | -$3.14M | +47.4% |
| 2014 | -$5.97M | -224.6% |
| 2013 | $4.79M | +5.8% |
| 2012 | $4.53M | -46.6% |
| 2011 | $8.48M | -42.3% |
| 2010 | $14.70M | -15.2% |
| 2009 | $17.34M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $2.42M | -13.4% | -62.6% |
| June 30, 2025 | $6.46M | +63.1% | +498.0% |
| March 31, 2025 | -$1.62M | -135.7% | -158.2% |
| September 30, 2024 | $2.79M | +3.4% | -29.5% |
| June 30, 2024 | $3.96M | -35.4% | -12.8% |
| March 31, 2024 | $4.54M | -6.8% | +68.3% |
| September 30, 2023 | $2.70M | -20.8% | -56.0% |
| June 30, 2023 | $6.13M | +145.8% | +25.7% |
- CITIZENS, INC. showed a decrease of -2.2% in Net Income compared to the prior fiscal year.
- Over the 2009–2025 period, CITIZENS, INC.’s net income has declined by 15.9% (from $17.34 million to $14.59 million).
- The most recent figure is from CITIZENS, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: