Quick Answer
Chatham Lodging Trust reported Operating Income of $40.88 million for fiscal year 2025.
Chatham Lodging Trust Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $40.88M | +23.0% |
| 2024 | $33.22M | +16.1% |
| 2023 | $28.61M | -21.5% |
| 2022 | $36.45M | +311.8% |
| 2021 | -$17.21M | +58.7% |
| 2020 | -$41.65M | -178.0% |
| 2019 | $53.38M | -8.2% |
| 2018 | $58.13M | +3.1% |
| 2017 | $56.37M | -4.4% |
| 2016 | $58.94M | +6.1% |
| 2015 | $55.52M | +108.0% |
| 2014 | $26.70M | +53.8% |
| 2013 | $17.36M | +18.5% |
| 2012 | $14.65M | +11256.6% |
| 2011 | $129.0K | +128.0% |
| 2010 | -$461.0K | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $9.93M | -20.6% | -16.2% |
| June 30, 2025 | $11.85M | -15.9% | +42.7% |
| March 31, 2025 | $8.31M | +750.4% | -33.6% |
| September 30, 2024 | $12.50M | -9.9% | -11.3% |
| June 30, 2024 | $14.09M | -8.8% | +1342.2% |
| March 31, 2024 | $977.0K | -52.7% | -93.0% |
| September 30, 2023 | $13.87M | -26.1% | -10.2% |
| June 30, 2023 | $15.45M | -4.9% | +647.7% |
- Chatham Lodging Trust showed an increase of +23.0% in Operating Income compared to the prior fiscal year.
- Over the 2010–2025 period, Chatham Lodging Trust’s operating income has grown by 8966.8% (from -$461.0 thousand to $40.88 million).
- The most recent figure is from Chatham Lodging Trust’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: