Quick Answer
ZW Data Action Technologies Inc. reported Net Income of -$1.77 million for fiscal year 2025.
ZW Data Action Technologies Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$1.77M | +52.9% |
| 2024 | -$3.76M | +37.0% |
| 2023 | -$5.97M | +39.0% |
| 2022 | -$9.79M | -255.5% |
| 2021 | -$2.75M | +47.2% |
| 2020 | -$5.22M | -313.6% |
| 2019 | -$1.26M | +91.0% |
| 2018 | -$14.03M | -38.5% |
| 2017 | -$10.12M | -56.0% |
| 2016 | -$6.49M | +28.6% |
| 2015 | -$9.09M | +33.8% |
| 2014 | -$13.74M | -5770.9% |
| 2013 | -$234.0K | -107.8% |
| 2012 | $3.00M | +0.0% |
| 2011 | $3.00M | -81.9% |
| 2010 | $16.59M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$108.0K | +94.4% | +83.0% |
| June 30, 2025 | -$637.0K | -194.9% | -20.0% |
| March 31, 2025 | -$531.0K | +37.5% | +72.3% |
| September 30, 2024 | -$1.91M | -25.9% | -786.1% |
| June 30, 2024 | -$216.0K | +84.6% | +74.6% |
| March 31, 2024 | -$850.0K | — | +44.1% |
| September 30, 2023 | -$1.52M | +46.5% | -8.3% |
| June 30, 2023 | -$1.40M | +18.1% | +50.6% |
- ZW Data Action Technologies Inc. showed an increase of +52.9% in Net Income compared to the prior fiscal year.
- Over the 2010–2025 period, ZW Data Action Technologies Inc.’s net income has declined by 110.7% (from $16.59 million to -$1.77 million).
- The most recent figure is from ZW Data Action Technologies Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: