Quick Answer
CERAGON NETWORKS LTD reported R&D Expense of $34.95 million for fiscal year 2024.
CERAGON NETWORKS LTD R&D Expense — Annual History
| Fiscal Year | R&D Expense | YoY Change |
|---|---|---|
| 2024 | $34.95M | +8.3% |
| 2023 | $32.27M | +8.7% |
| 2022 | $29.69M | +0.7% |
| 2021 | $29.47M | -4.9% |
| 2020 | $31.00M | +15.7% |
| 2019 | $26.79M | -4.9% |
| 2018 | $28.18M | +9.6% |
| 2017 | $25.70M | +18.5% |
| 2016 | $21.70M | -5.4% |
| 2015 | $22.93M | -34.5% |
| 2014 | $35.00M | -18.5% |
| 2013 | $42.96M | -9.5% |
| 2012 | $47.49M | -5.9% |
| 2011 | $50.46M | +100.9% |
| 2010 | $25.11M | +32.5% |
| 2009 | $18.95M | — |
- CERAGON NETWORKS LTD showed an increase of +8.3% in R&D Expense compared to the prior fiscal year.
- Over the 2009–2024 period, CERAGON NETWORKS LTD’s r&d expense has grown by 84.4% (from $18.95 million to $34.95 million).
- The most recent figure is from CERAGON NETWORKS LTD’s fiscal year 2024 report (Form 20-F), filed with the SEC on March 25, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: