Quick Answer
DIGI INTERNATIONAL INC reported Net Income of $40.80 million for fiscal year 2025.
DIGI INTERNATIONAL INC Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $40.80M | +81.3% |
| 2024 | $22.50M | -9.1% |
| 2023 | $24.77M | +27.8% |
| 2022 | $19.38M | +87.0% |
| 2021 | $10.37M | +23.2% |
| 2020 | $8.41M | -15.5% |
| 2019 | $9.96M | +510.5% |
| 2018 | $1.63M | -82.7% |
| 2017 | $9.40M | -43.7% |
| 2016 | $16.71M | +153.6% |
| 2015 | $6.59M | +276.2% |
| 2014 | $1.75M | -69.8% |
| 2013 | $5.80M | -23.8% |
| 2012 | $7.62M | -30.9% |
| 2011 | $11.02M | +23.2% |
| 2010 | $8.94M | +119.0% |
| 2009 | $4.08M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $11.71M | +16.1% | +14.3% |
| June 30, 2025 | $10.24M | +5.6% | -2.4% |
| March 31, 2025 | $10.50M | +162.8% | +4.1% |
| December 31, 2024 | $10.08M | +430.2% | +3.9% |
| June 30, 2024 | $9.70M | +44.2% | +142.9% |
| March 31, 2024 | $3.99M | -32.3% | +230.8% |
| December 31, 2023 | -$3.05M | -152.8% | -145.4% |
| June 30, 2023 | $6.73M | +63.0% | +14.0% |
- DIGI INTERNATIONAL INC showed an increase of +81.3% in Net Income compared to the prior fiscal year.
- Over the 2009–2025 period, DIGI INTERNATIONAL INC’s net income has grown by 899.4% (from $4.08 million to $40.80 million).
- The most recent figure is from DIGI INTERNATIONAL INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on November 21, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: