Quick Answer
DIGITAL REALTY TRUST, INC. reported Shares Outstanding of 343.56 million shares for fiscal year 2025.
DIGITAL REALTY TRUST, INC. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 343.56M | +101955.6% |
| 2024 | 336,637 | -99.9% |
| 2023 | 311.61M | +7.0% |
| 2022 | 291.15M | +2.4% |
| 2021 | 284.42M | +1.5% |
| 2020 | 280.29M | +34.2% |
| 2019 | 208.90M | +1.2% |
| 2018 | 206.43M | +0.5% |
| 2017 | 205.47M | +29.2% |
| 2016 | 159.02M | +8.6% |
| 2015 | 146.38M | +7.9% |
| 2014 | 135.63M | +5.6% |
| 2013 | 128.46M | +2.6% |
| 2012 | 125.14M | +18.0% |
| 2011 | 106.04M | +16.3% |
| 2010 | 91.16M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 343.04M | +3.5% | +0.8% |
| June 30, 2025 | 340.37M | +4.4% | +1.1% |
| March 31, 2025 | 336.74M | +7.8% | +0.0% |
| December 31, 2024 | 336.64M | +8.0% | +1.6% |
| September 30, 2024 | 331.35M | +9.4% | +1.7% |
| June 30, 2024 | 325.88M | +8.9% | +4.3% |
| March 31, 2024 | 312.42M | +7.3% | +0.3% |
| December 31, 2023 | 311.61M | +7.0% | +2.9% |
- DIGITAL REALTY TRUST, INC. showed an increase of +101955.6% in Shares Outstanding compared to the prior fiscal year.
- Over the 2010–2025 period, DIGITAL REALTY TRUST, INC.’s shares outstanding has grown by 276.9% (from 91.16 million shares to 343.56 million shares).
- The most recent figure is from DIGITAL REALTY TRUST, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 13, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: