Quick Answer
DSwiss Inc reported Net Income of -$76.9 thousand for fiscal year 2025.
DSwiss Inc Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$76.9K | -445.9% |
| 2024 | $22.2K | +144.9% |
| 2023 | -$49.5K | -1586.6% |
| 2022 | -$2.9K | -102.0% |
| 2021 | $150.1K | +452.3% |
| 2020 | $27.2K | +109.2% |
| 2019 | -$295.5K | +20.4% |
| 2018 | -$371.3K | -30.3% |
| 2017 | -$284.9K | +44.8% |
| 2016 | -$516.0K | -299.1% |
| 2015 | -$129.3K | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$97.9K | -59.3% | -404.7% |
| June 30, 2025 | $32.1K | +51.9% | -76.8% |
| March 31, 2025 | $138.7K | -21.9% | +325.7% |
| September 30, 2024 | -$61.5K | -236.6% | -390.7% |
| June 30, 2024 | $21.1K | +276.2% | -88.1% |
| March 31, 2024 | $177.7K | +1149.8% | +294.8% |
| September 30, 2023 | $45.0K | -63.4% | +474.9% |
| June 30, 2023 | -$12.0K | +37.3% | +29.1% |
- DSwiss Inc showed a decrease of -445.9% in Net Income compared to the prior fiscal year.
- Over the 2015–2025 period, DSwiss Inc’s net income has grown by 40.6% (from -$129.3 thousand to -$76.9 thousand).
- The most recent figure is from DSwiss Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: