Quick Answer
DEFENSE TECHNOLOGIES INTERNATIONAL CORP. reported Shares Outstanding of 34.15 million shares for fiscal year 2025.
DEFENSE TECHNOLOGIES INTERNATIONAL CORP. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 34.15M | +251.0% |
| 2024 | 9.73M | +439.6% |
| 2023 | 1.80M | -98.0% |
| 2021 | 90.24M | +896.4% |
| 2020 | 9.06M | +80.3% |
| 2019 | 5.02M | +291.2% |
| 2018 | 1.28M | +922.5% |
| 2017 | 125,550 | -99.4% |
| 2016 | 21.25M | +1.8% |
| 2015 | 20.87M | +44.0% |
| 2014 | 14.49M | +930.8% |
| 2013 | 1.41M | -95.0% |
| 2012 | 28.12M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| October 31, 2025 | 37.53M | +21.3% | +9.9% |
| July 31, 2025 | 34.15M | +10.3% | -0.0% |
| April 30, 2025 | 34.15M | +251.0% | +0.0% |
| January 31, 2025 | 34.15M | +276.2% | +10.3% |
| October 31, 2024 | 30.95M | +721.0% | +0.0% |
| July 31, 2024 | 30.95M | +1021.0% | +218.1% |
| April 30, 2024 | 9.73M | +439.6% | +7.2% |
| January 31, 2024 | 9.08M | +843.1% | +140.8% |
- DEFENSE TECHNOLOGIES INTERNATIONAL CORP. showed an increase of +251.0% in Shares Outstanding compared to the prior fiscal year.
- Over the 2012–2025 period, DEFENSE TECHNOLOGIES INTERNATIONAL CORP.’s shares outstanding has grown by 21.5% (from 28.12 million shares to 34.15 million shares).
- The most recent figure is from DEFENSE TECHNOLOGIES INTERNATIONAL CORP.’s fiscal year 2025 report (Form 10-K), filed with the SEC on September 25, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: