Quick Answer
Datavault AI Inc. reported Cash and Equivalents of $2.00 million for fiscal year 2025.
Datavault AI Inc. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2025 | $2.00M | -39.8% |
| 2024 | $3.33M | +710.2% |
| 2023 | $411.0K | -85.8% |
| 2022 | $2.90M | -77.9% |
| 2021 | $13.11M | +76.8% |
| 2020 | $7.42M | +2388.3% |
| 2019 | $298.0K | -90.7% |
| 2018 | $3.22M | +1191.6% |
| 2017 | $249.1K | +170.0% |
| 2016 | $92.3K | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.68M | -57.1% | +154.2% |
| June 30, 2025 | $662.0K | -89.2% | +287.1% |
| March 31, 2025 | $171.0K | -93.8% | -94.9% |
| December 31, 2024 | $3.33M | +710.2% | -15.1% |
| September 30, 2024 | $3.92M | +1749.5% | -35.9% |
| June 30, 2024 | $6.11M | +204.6% | +121.2% |
| March 31, 2024 | $2.76M | -47.5% | +572.3% |
| December 31, 2023 | $411.0K | -85.8% | +93.9% |
- Datavault AI Inc. showed a decrease of -39.8% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2016–2025 period, Datavault AI Inc.’s cash and equivalents has grown by 2072.1% (from $92.3 thousand to $2.00 million).
- The most recent figure is from Datavault AI Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: