EASTGROUP PROPERTIES INC Operating Income

Quick Answer

EASTGROUP PROPERTIES INC reported Operating Income of $108.56 million for fiscal year 2018.

EASTGROUP PROPERTIES INC Operating Income — Annual History

Fiscal Year Operating Income YoY Change
2018 $108.56M +14.0%
2017 $95.20M +9.0%
2016 $87.37M +10.5%
2015 $79.06M +7.2%
2014 $73.78M +10.8%
2013 $66.58M +9.3%
2012 $60.93M +7.7%
2011 $56.56M +6.4%
2010 $53.15M -10.0%
2009 $59.07M

Quarterly Operating Income

Quarter Ending Operating Income YoY QoQ
September 30, 2018 $27.58M +12.9% +2.6%
June 30, 2018 $26.88M +12.6% +1.9%
March 31, 2018 $26.38M +23.0% +8.0%
September 30, 2017 $24.42M +7.2% +2.3%
June 30, 2017 $23.88M +9.0% +11.4%
March 31, 2017 $21.44M +11.1% -5.9%
September 30, 2016 $22.79M +12.0% +4.0%
June 30, 2016 $21.90M +9.5% +13.5%
  • EASTGROUP PROPERTIES INC showed an increase of +14.0% in Operating Income compared to the prior fiscal year.
  • Over the 2009–2018 period, EASTGROUP PROPERTIES INC’s operating income has grown by 83.8% (from $59.07 million to $108.56 million).
  • The most recent figure is from EASTGROUP PROPERTIES INC’s fiscal year 2018 report (Form 10-K), filed with the SEC on February 14, 2019.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment