Quick Answer
ENTREPRENEUR UNIVERSE BRIGHT GROUP reported Stockholders Equity of $10.44 million for fiscal year 2025.
ENTREPRENEUR UNIVERSE BRIGHT GROUP Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2025 | $10.44M | +24.2% |
| 2024 | $8.41M | -7.9% |
| 2023 | $9.13M | +32.6% |
| 2022 | $6.88M | +1.8% |
| 2021 | $6.76M | +21.4% |
| 2020 | $5.57M | +1939.5% |
| 2019 | $273.2K | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $9.50M | +12.4% | +5.3% |
| June 30, 2025 | $9.02M | -7.8% | +4.9% |
| March 31, 2025 | $8.59M | -9.0% | +2.2% |
| December 31, 2024 | $8.41M | -7.9% | -0.4% |
| September 30, 2024 | $8.44M | -2.2% | -13.7% |
| June 30, 2024 | $9.78M | +23.6% | +3.6% |
| March 31, 2024 | $9.44M | +29.3% | +3.4% |
| December 31, 2023 | $9.13M | +32.6% | +5.8% |
- ENTREPRENEUR UNIVERSE BRIGHT GROUP showed an increase of +24.2% in Stockholders Equity compared to the prior fiscal year.
- Over the 2019–2025 period, ENTREPRENEUR UNIVERSE BRIGHT GROUP’s stockholders equity has grown by 3722.2% (from $273.2 thousand to $10.44 million).
- The most recent figure is from ENTREPRENEUR UNIVERSE BRIGHT GROUP’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 30, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: