Quick Answer
EXPAND ENERGY Corp reported Net Income of $1.82 billion for fiscal year 2025.
EXPAND ENERGY Corp Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $1.82B | +354.8% |
| 2024 | -$714.00M | -129.5% |
| 2023 | $2.42B | -51.0% |
| 2022 | $4.94B | +422.3% |
| 2021 | $945.00M | -82.4% |
| 2021 | $5.38B | +155.3% |
| 2020 | -$9.73B | -3060.4% |
| 2019 | -$308.00M | -236.3% |
| 2018 | $226.00M | +144.8% |
| 2017 | -$505.00M | +88.5% |
| 2016 | -$4.39B | +69.9% |
| 2015 | -$14.57B | -859.9% |
| 2014 | $1.92B | +164.8% |
| 2013 | $724.00M | +194.1% |
| 2012 | -$769.00M | -144.1% |
| 2011 | $1.74B | -1.8% |
| 2010 | $1.77B | +130.4% |
| 2009 | -$5.83B | -1065.2% |
| 2008 | $604.00M | -58.5% |
| 2007 | $1.46B | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $547.00M | +579.8% | -43.5% |
| June 30, 2025 | $968.00M | +526.4% | +488.8% |
| March 31, 2025 | -$249.00M | -1057.7% | -118.4% |
| September 30, 2024 | -$114.00M | -262.9% | +49.8% |
| June 30, 2024 | -$227.00M | -158.1% | -973.1% |
| March 31, 2024 | $26.00M | -98.1% | -62.9% |
| September 30, 2023 | $70.00M | -92.1% | -82.1% |
| June 30, 2023 | $391.00M | -68.4% | -71.9% |
- EXPAND ENERGY Corp showed an increase of +354.8% in Net Income compared to the prior fiscal year.
- Over the 2007–2025 period, EXPAND ENERGY Corp’s net income has grown by 25.0% (from $1.46 billion to $1.82 billion).
- The most recent figure is from EXPAND ENERGY Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: