ExlService Holdings, Inc. Operating Income

Quick Answer

ExlService Holdings, Inc. reported Operating Income of $313.75 million for fiscal year 2025.

ExlService Holdings, Inc. Operating Income — Annual History

Fiscal Year Operating Income YoY Change
2025 $313.75M +19.0%
2024 $263.62M +10.4%
2023 $238.75M +24.2%
2022 $192.16M +23.3%
2021 $155.88M +41.7%
2020 $110.02M +43.9%
2019 $76.45M +53.5%
2018 $49.82M -31.5%
2017 $72.72M +12.8%
2016 $64.50M -4.2%
2015 $67.34M +97.8%
2014 $34.04M -49.5%
2013 $67.42M +17.8%
2012 $57.23M +38.5%
2011 $41.32M +55.8%
2010 $26.52M +8.7%
2009 $24.40M

Quarterly Operating Income

Quarter Ending Operating Income YoY QoQ
September 30, 2025 $76.17M +9.8% -6.1%
June 30, 2025 $81.14M +32.0% +3.5%
March 31, 2025 $78.42M +27.5% +13.0%
September 30, 2024 $69.41M +15.2% +12.9%
June 30, 2024 $61.45M -5.2% -0.1%
March 31, 2024 $61.52M +3.5% +2.1%
September 30, 2023 $60.23M +20.2% -7.1%
June 30, 2023 $64.81M +37.7% +9.0%
  • ExlService Holdings, Inc. showed an increase of +19.0% in Operating Income compared to the prior fiscal year.
  • Over the 2009–2025 period, ExlService Holdings, Inc.’s operating income has grown by 1185.8% (from $24.40 million to $313.75 million).
  • The most recent figure is from ExlService Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment