Quick Answer
EXPEDITORS INTERNATIONAL OF WASHINGTON INC reported Cash and Equivalents of $1.31 billion for fiscal year 2025.
EXPEDITORS INTERNATIONAL OF WASHINGTON INC Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2025 | $1.31B | +14.5% |
| 2024 | $1.15B | -24.1% |
| 2023 | $1.51B | -25.6% |
| 2022 | $2.03B | +17.7% |
| 2021 | $1.73B | +13.1% |
| 2020 | $1.53B | +24.2% |
| 2019 | $1.23B | +33.2% |
| 2018 | $923.74M | -12.1% |
| 2017 | $1.05B | +7.9% |
| 2016 | $974.43M | +20.6% |
| 2015 | $807.80M | -12.9% |
| 2014 | $927.11M | -25.7% |
| 2013 | $1.25B | -1.0% |
| 2012 | $1.26B | -2.6% |
| 2011 | $1.29B | +19.4% |
| 2010 | $1.08B | +17.1% |
| 2009 | $925.93M | +25.0% |
| 2008 | $741.03M | +29.0% |
| 2007 | $574.60M | +12.4% |
| 2006 | $511.36M | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.19B | -8.0% | +2.9% |
| June 30, 2025 | $1.16B | -9.1% | -12.3% |
| March 31, 2025 | $1.32B | -3.8% | +14.8% |
| December 31, 2024 | $1.15B | -24.1% | -11.2% |
| September 30, 2024 | $1.29B | -21.1% | +1.7% |
| June 30, 2024 | $1.27B | -25.1% | -7.2% |
| March 31, 2024 | $1.37B | -41.7% | -9.4% |
| December 31, 2023 | $1.51B | -25.6% | -7.7% |
- EXPEDITORS INTERNATIONAL OF WASHINGTON INC showed an increase of +14.5% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2006–2025 period, EXPEDITORS INTERNATIONAL OF WASHINGTON INC’s cash and equivalents has grown by 157.0% (from $511.36 million to $1.31 billion).
- The most recent figure is from EXPEDITORS INTERNATIONAL OF WASHINGTON INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 25, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: