Quick Answer
Reliance Global Group, Inc. reported Diluted EPS of $1.28 per share (loss) for fiscal year 2025.
Reliance Global Group, Inc. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | -$1.28 | +85.8% |
| 2024 | -$9.01 | +89.7% |
| 2023 | -$87.70 | -20781.0% |
| 2022 | -$0.42 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$0.20 | +70.1% | +76.5% |
| June 30, 2025 | -$0.85 | +69.2% | -28.8% |
| March 31, 2025 | -$0.66 | +95.2% | +1.5% |
| September 30, 2024 | -$0.67 | +14.1% | +75.7% |
| June 30, 2024 | -$2.76 | +58.2% | +80.1% |
| March 31, 2024 | -$13.84 | -399.6% | -1674.4% |
| September 30, 2023 | -$0.78 | -116.6% | +88.2% |
| June 30, 2023 | -$6.60 | -176.7% | -138.3% |
- Reliance Global Group, Inc. showed an increase of +85.8% in Diluted EPS compared to the prior fiscal year.
- Over the 2022–2025 period, Reliance Global Group, Inc.’s diluted eps has declined by 204.8% (from $0.42 per share (loss) to $1.28 per share (loss)).
- The most recent figure is from Reliance Global Group, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 10, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: