Quick Answer
FIRST COMMUNITY BANKSHARES INC /VA/ reported Diluted EPS of $2.65 per share for fiscal year 2025.
FIRST COMMUNITY BANKSHARES INC /VA/ Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $2.65 | -5.4% |
| 2024 | $2.80 | +2.9% |
| 2023 | $2.72 | -3.5% |
| 2022 | $2.82 | -4.1% |
| 2021 | $2.94 | +45.5% |
| 2020 | $2.02 | -17.9% |
| 2019 | $2.46 | +12.8% |
| 2018 | $2.18 | +73.0% |
| 2017 | $1.26 | -13.1% |
| 2016 | $1.45 | +10.7% |
| 2015 | $1.31 | +0.0% |
| 2014 | $1.31 | +18.0% |
| 2013 | $1.11 | -20.7% |
| 2012 | $1.40 | +30.8% |
| 2011 | $1.07 | -13.0% |
| 2010 | $1.23 | +144.7% |
| 2009 | -$2.75 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.67 | -5.6% | +0.0% |
| June 30, 2025 | $0.67 | -5.6% | +4.7% |
| March 31, 2025 | $0.64 | -9.9% | -9.9% |
| September 30, 2024 | $0.71 | -10.1% | +0.0% |
| June 30, 2024 | $0.71 | +29.1% | +0.0% |
| March 31, 2024 | $0.71 | -1.4% | -10.1% |
| September 30, 2023 | $0.79 | -2.5% | +43.6% |
| June 30, 2023 | $0.55 | -17.9% | -23.6% |
- FIRST COMMUNITY BANKSHARES INC /VA/ showed a decrease of -5.4% in Diluted EPS compared to the prior fiscal year.
- Over the 2009–2025 period, FIRST COMMUNITY BANKSHARES INC /VA/’s diluted eps has grown by 196.4% (from $2.75 per share (loss) to $2.65 per share).
- The most recent figure is from FIRST COMMUNITY BANKSHARES INC /VA/’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 6, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: