FIRST HORIZON CORP Total Revenue

Quick Answer

FIRST HORIZON CORP reported Total Revenue of $1.82 billion for fiscal year 2019.

FIRST HORIZON CORP Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2019 $1.82B -6.1%
2018 $1.94B +45.3%
2017 $1.33B +4.9%
2016 $1.27B +9.3%
2015 $1.16B +1.0%
2014 $1.15B -1.4%
2013 $1.17B -9.0%
2012 $1.28B -11.1%
2011 $1.44B +3.5%
2010 $1.39B +23.2%
2009 $1.13B -11.9%
2008 $1.28B

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2019 $457.41M -29.9% +2.0%
June 30, 2019 $448.60M +2.3% +5.2%
March 31, 2019 $426.55M -2.7% -34.6%
September 30, 2018 $652.67M +102.5% +48.9%
June 30, 2018 $438.46M +32.7% +0.1%
March 31, 2018 $438.19M +42.4% +36.0%
September 30, 2017 $322.23M -2.3% -2.5%
June 30, 2017 $330.37M +4.0% +7.4%
  • FIRST HORIZON CORP showed a decrease of -6.1% in Total Revenue compared to the prior fiscal year.
  • Over the 2008–2019 period, FIRST HORIZON CORP’s total revenue has grown by 41.6% (from $1.28 billion to $1.82 billion).
  • The most recent figure is from FIRST HORIZON CORP’s fiscal year 2019 report (Form 10-K), filed with the SEC on February 28, 2020.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment