Quick Answer
FuboTV Inc. reported Cash and Equivalents of $161.44 million for fiscal year 2024.
FuboTV Inc. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2024 | $161.44M | -34.2% |
| 2023 | $245.28M | -27.2% |
| 2022 | $337.09M | -9.1% |
| 2021 | $370.97M | +174.9% |
| 2020 | $134.94M | +1670.0% |
| 2019 | $7.62M | +24493.5% |
| 2018 | $31.0K | -59.7% |
| 2017 | $77.0K | +0.0% |
| 2016 | $77.0K | +60.4% |
| 2015 | $48.0K | -70.0% |
| 2014 | $160.0K | +18.0% |
| 2013 | $135.6K | +4199.7% |
| 2012 | $3.2K | +0.0% |
| 2012 | $3.2K | -94.2% |
| 2011 | $54.4K | -5.5% |
| 2010 | $57.6K | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $452.41M | +180.2% | — |
| September 30, 2025 | $0.00 | -100.0% | -100.0% |
| June 30, 2025 | $283.58M | +82.7% | -11.8% |
| March 31, 2025 | $321.62M | +90.5% | +99.2% |
| December 31, 2024 | $161.44M | -34.2% | +10.4% |
| September 30, 2024 | $146.18M | -43.8% | -5.8% |
| June 30, 2024 | $155.19M | -47.1% | -8.1% |
| March 31, 2024 | $168.85M | -52.9% | -31.2% |
- FuboTV Inc. showed a decrease of -34.2% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2010–2024 period, FuboTV Inc.’s cash and equivalents has grown by 280261.6% (from $57.6 thousand to $161.44 million).
- The most recent figure is from FuboTV Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 3, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: