Quick Answer
GlobalTech Corp reported Operating Income of -$3.73 million for fiscal year 2025.
GlobalTech Corp Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$3.73M | +8.1% |
| 2024 | -$4.06M | +61.3% |
| 2023 | -$10.48M | +5.2% |
| 2022 | -$11.06M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$516.4K | +53.0% | +46.1% |
| June 30, 2025 | -$957.9K | -4.0% | -1.5% |
| March 31, 2025 | -$943.7K | +17.8% | +14.2% |
| September 30, 2024 | -$1.10M | +30.1% | -19.3% |
| June 30, 2024 | -$921.5K | +55.3% | +19.7% |
| March 31, 2024 | -$1.15M | +70.8% | +27.0% |
| September 30, 2023 | -$1.57M | -6.2% | +23.8% |
| June 30, 2023 | -$2.06M | -86.7% | +47.6% |
- GlobalTech Corp showed an increase of +8.1% in Operating Income compared to the prior fiscal year.
- Over the 2022–2025 period, GlobalTech Corp’s operating income has grown by 66.3% (from -$11.06 million to -$3.73 million).
- The most recent figure is from GlobalTech Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: