Quick Answer
Grocery Outlet Holding Corp. reported Shares Outstanding of 98.15 million shares for fiscal year 2025.
Grocery Outlet Holding Corp. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 98.15M | +0.9% |
| 2024 | 97.26M | -2.0% |
| 2023 | 99.22M | +1.6% |
| 2022 | 97.67M | +1.6% |
| 2021 | 96.14M | +1.4% |
| 2020 | 94.85M | +6.6% |
| 2019 | 89.01M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 98.14M | -0.5% | +0.0% |
| June 30, 2025 | 98.10M | -1.1% | +0.1% |
| March 31, 2025 | 98.01M | -2.1% | +0.8% |
| December 31, 2024 | 97.26M | -2.0% | -1.4% |
| September 30, 2024 | 98.64M | -0.7% | -0.5% |
| June 30, 2024 | 99.15M | +0.4% | -1.0% |
| March 31, 2024 | 100.15M | +1.9% | +0.9% |
| December 31, 2023 | 99.22M | +1.6% | -0.1% |
- Grocery Outlet Holding Corp. showed an increase of +0.9% in Shares Outstanding compared to the prior fiscal year.
- Over the 2019–2025 period, Grocery Outlet Holding Corp.’s shares outstanding has grown by 10.3% (from 89.01 million shares to 98.15 million shares).
- The most recent figure is from Grocery Outlet Holding Corp.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 4, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: