Quick Answer
GLOBAL PAYMENTS INC reported Revenue (ASC 606) of $7.71 billion for fiscal year 2025.
GLOBAL PAYMENTS INC Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $7.71B | -0.4% |
| 2024 | $7.74B | +4.8% |
| 2023 | $7.38B | -17.8% |
| 2022 | $8.98B | +5.3% |
| 2021 | $8.52B | +14.8% |
| 2020 | $7.42B | +51.1% |
| 2019 | $4.91B | +45.9% |
| 2018 | $3.37B | -15.3% |
| 2017 | $3.98B | +17.9% |
| 2016 | $3.37B | +16.3% |
| 2016 | $2.90B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $2.01B | +0.5% | +2.6% |
| June 30, 2025 | $1.96B | -0.7% | -18.9% |
| March 31, 2025 | $2.41B | -0.3% | +20.7% |
| September 30, 2024 | $2.00B | -19.3% | +1.4% |
| June 30, 2024 | $1.97B | -19.6% | -18.6% |
| March 31, 2024 | $2.42B | +5.6% | -2.2% |
| September 30, 2023 | $2.48B | +8.3% | +0.9% |
| June 30, 2023 | $2.45B | +7.5% | +7.0% |
- GLOBAL PAYMENTS INC showed a decrease of -0.4% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2016–2025 period, GLOBAL PAYMENTS INC’s revenue (asc 606) has grown by 165.9% (from $2.90 billion to $7.71 billion).
- The most recent figure is from GLOBAL PAYMENTS INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 20, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: